Learn more on Basketball-Reference.com
Draft Roshown McLeod Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Atlanta Hawks | SF | 56 | 571 | 267 | 102 | 268 | 2 | 17 | 61 | 74 | 20 | 82 | 22 | 38 | 4 | 2 | 40 | ||||
1999-00 Atlanta Hawks | SF | 44 | 860 | 318 | 131 | 332 | 2 | 13 | 54 | 70 | 41 | 138 | 52 | 59 | 16 | 5 | 84 | ||||
2000-01 Atlanta Hawks | SF | 34 | 907 | 335 | 144 | 330 | 2 | 21 | 45 | 51 | 37 | 118 | 58 | 57 | 23 | 8 | 88 | ||||
2000-01 Philadelphia 76ers | SF | 1 | 15 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||||
TOTALS | 2353 | 922 | 378 | 932 | 6 | 52 | 160 | 195 | 99 | 340 | 132 | 155 | 43 | 15 | 214 | ||||||
All totals adjusted to 82 game season |