Learn more on Basketball-Reference.com
Draft Larry Miller Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 Los Angeles Stars | SG | 82 | 3019 | 1399 | 498 | 1222 | 45 | 147 | 358 | 500 | 200 | 630 | 187 | 192 | 95 | 59 | 203 | ||||
1969-70 Los Angeles Stars | SG | 21 | 639 | 287 | 92 | 243 | 9 | 38 | 94 | 131 | 49 | 144 | 46 | 63 | 25 | 14 | 55 | ||||
1969-70 Carolina Cougars | SG | 58 | 1351 | 566 | 218 | 498 | 6 | 36 | 124 | 193 | 90 | 261 | 98 | 82 | 47 | 26 | 115 | ||||
1970-71 Carolina Cougars | SG | 76 | 2090 | 918 | 356 | 777 | 13 | 60 | 193 | 266 | 142 | 447 | 164 | 127 | 72 | 40 | 177 | ||||
1971-72 Carolina Cougars | SG | 82 | 3123 | 1494 | 549 | 1199 | 12 | 46 | 384 | 486 | 125 | 390 | 230 | 187 | 95 | 39 | 227 | ||||
1972-73 San Diego Conquistadors | SG | 82 | 2636 | 1179 | 440 | 1055 | 0 | 7 | 299 | 412 | 109 | 347 | 275 | 164 | 94 | 36 | 170 | ||||
1973-74 Virginia Squires | SG | 72 | 1855 | 681 | 270 | 611 | 0 | 3 | 141 | 213 | 82 | 196 | 133 | 113 | 50 | 6 | 130 | ||||
1974-75 Utah Stars | SG | 5 | 26 | 9 | 3 | 9 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | ||||
TOTALS | 14739 | 6533 | 2426 | 5614 | 85 | 337 | 1596 | 2204 | 798 | 2416 | 1137 | 930 | 479 | 220 | 1077 | ||||||
All totals adjusted to 82 game season |