Learn more on Basketball-Reference.com
Draft Jonathan Bender Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Indiana Pacers | SF | 24 | 5.4 | 2.7 | 32.9 | 16.7 | 66.7 | 0.2 | 0.9 | 0.1 | 0.3 | 0.0 | 0.2 | 0.8 | |||||
2000-01 Indiana Pacers | SF | 59 | 9.7 | 3.3 | 35.5 | 26.8 | 73.5 | 0.2 | 1.3 | 0.5 | 0.7 | 0.1 | 0.5 | 1.2 | |||||
2001-02 Indiana Pacers | SF | 78 | 21.1 | 7.4 | 43.0 | 36.0 | 77.3 | 0.8 | 3.1 | 0.8 | 1.2 | 0.2 | 0.6 | 1.9 | |||||
2002-03 Indiana Pacers | SF | 46 | 17.8 | 6.6 | 44.1 | 35.8 | 71.4 | 0.9 | 2.9 | 0.9 | 0.9 | 0.2 | 1.2 | 1.9 | |||||
2003-04 Indiana Pacers | SF | 21 | 12.9 | 7.0 | 47.2 | 40.9 | 83.0 | 0.4 | 1.9 | 0.4 | 1.6 | 0.2 | 0.5 | 1.1 | |||||
2004-05 Indiana Pacers | SF | 7 | 13.3 | 5.1 | 40.0 | 20.0 | 50.0 | 0.7 | 2.0 | 0.6 | 1.4 | 0.1 | 0.3 | 1.3 | |||||
2005-06 Indiana Pacers | SF | 2 | 10.5 | 5.0 | 80.0 | 0.0 | 100.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | |||||
2009-10 New York Knicks | SF | 25 | 11.7 | 4.7 | 40.0 | 35.9 | 92.3 | 0.6 | 2.1 | 0.6 | 1.1 | 0.1 | 0.7 | 1.3 | |||||
* Adjusted to 82 game season |