Learn more on Basketball-Reference.com
Draft Benoit Benjamin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Los Angeles Clippers | C | 79 | - | 20.2 | 49.0 | 33.3 | 74.6 | 3.7 | 13.8 | 1.8 | 3.3 | 1.5 | 4.7 | 6.6 | |||||
1986-87 Los Angeles Clippers | C | 72 | - | 17.8 | 44.9 | 0.0 | 71.5 | 2.9 | 12.6 | 2.9 | 4.0 | 1.3 | 4.0 | 5.4 | |||||
1987-88 Los Angeles Clippers | C | 66 | - | 19.0 | 49.1 | 0.0 | 70.6 | 2.5 | 11.7 | 3.8 | 4.9 | 1.1 | 5.0 | 4.5 | |||||
1988-89 Los Angeles Clippers | C | 79 | - | 24.1 | 54.1 | 0.0 | 74.4 | 3.0 | 12.9 | 2.9 | 4.4 | 1.1 | 4.1 | 4.1 | |||||
1989-90 Los Angeles Clippers | C | 71 | - | 19.9 | 52.6 | 0.0 | 73.2 | 3.2 | 13.6 | 3.2 | 3.9 | 1.2 | 3.9 | 4.5 | |||||
1990-91 Los Angeles Clippers | C | 39 | - | 20.9 | 49.2 | 0.0 | 72.8 | 3.4 | 16.8 | 2.7 | 5.0 | 0.9 | 3.3 | 3.9 | |||||
1990-91 Seattle SuperSonics | C | 31 | - | 21.4 | 50.2 | 0.0 | 69.0 | 3.3 | 13.6 | 2.4 | 5.2 | 1.5 | 2.9 | 4.0 | |||||
1991-92 Seattle SuperSonics | C | 63 | - | 21.7 | 47.8 | 0.0 | 68.7 | 3.2 | 12.7 | 1.9 | 4.3 | 1.0 | 2.9 | 4.6 | |||||
1992-93 Seattle SuperSonics | C | 31 | - | 22.4 | 49.7 | 0.0 | 70.1 | 2.9 | 12.1 | 1.3 | 4.5 | 1.8 | 3.8 | 7.8 | |||||
1992-93 Los Angeles Lakers | C | 28 | - | 19.8 | 48.1 | 0.0 | 59.5 | 3.8 | 15.1 | 1.6 | 5.6 | 2.2 | 2.0 | 9.6 | |||||
1993-94 New Jersey Nets | C | 77 | - | 19.0 | 48.0 | 0.0 | 71.0 | 3.6 | 13.2 | 1.2 | 2.6 | 0.9 | 2.4 | 5.2 | |||||
1994-95 New Jersey Nets | C | 61 | - | 20.3 | 51.0 | 0.0 | 76.0 | 2.8 | 13.2 | 1.1 | 3.8 | 0.7 | 1.9 | 4.5 | |||||
1995-96 Milwaukee Bucks | C | 70 | - | 17.6 | 52.0 | 0.0 | 73.2 | 3.5 | 14.0 | 1.5 | 3.5 | 1.1 | 2.3 | 5.9 | |||||
1995-96 Vancouver Grizzlies | C | 13 | - | 21.5 | 44.1 | 0.0 | 69.6 | 3.7 | 12.2 | 1.9 | 4.0 | 1.2 | 1.8 | 4.8 | |||||
1996-97 Toronto Raptors | C | 4 | - | 14.2 | 41.7 | 0.0 | 75.0 | 3.3 | 9.8 | 1.1 | 2.2 | 1.1 | 0.0 | 5.5 | |||||
1997-98 Philadelphia 76ers | C | 14 | - | 15.4 | 53.7 | 0.0 | 63.3 | 4.4 | 12.9 | 0.5 | 2.9 | 1.0 | 1.0 | 6.3 | |||||
1998-99 Philadelphia 76ers | C | 10 | - | 7.0 | 33.3 | 0.0 | 0.0 | 4.4 | 12.2 | 1.7 | 4.4 | 1.7 | 0.0 | 8.7 | |||||
1999-00 Cleveland Cavaliers | C | 3 | - | 12.0 | 33.3 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | |||||
* Adjusted to 82 game season |