Learn more on Basketball-Reference.com
Draft Lee Nailon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Charlotte Hornets | SF | 42 | - | 16.8 | 48.5 | 0.0 | 74.4 | 3.0 | 9.4 | 2.5 | 2.8 | 0.9 | 0.5 | 6.1 | |||||
2001-02 Charlotte Hornets | SF | 79 | - | 21.4 | 48.3 | 50.0 | 74.7 | 2.6 | 7.3 | 2.4 | 2.4 | 1.5 | 0.4 | 4.4 | |||||
2002-03 New York Knicks | SF | 38 | - | 24.8 | 44.2 | 0.0 | 82.4 | 3.8 | 8.3 | 3.1 | 3.8 | 0.7 | 0.4 | 5.4 | |||||
2003-04 Cleveland Cavaliers | SF | 22 | - | 20.6 | 45.1 | 0.0 | 80.0 | 3.6 | 8.0 | 2.1 | 2.5 | 0.5 | 0.1 | 4.4 | |||||
2003-04 Orlando Magic | SF | 8 | - | 16.8 | 40.7 | 0.0 | 77.8 | 4.6 | 8.1 | 2.3 | 0.0 | 0.6 | 0.0 | 5.2 | |||||
2003-04 Atlanta Hawks | SF | 27 | - | 22.7 | 45.7 | 0.0 | 84.2 | 4.2 | 10.1 | 2.7 | 3.8 | 1.6 | 1.1 | 7.7 | |||||
2004-05 New Orleans Hornets | SF | 68 | - | 22.9 | 47.8 | 0.0 | 80.6 | 3.0 | 7.1 | 2.6 | 2.6 | 0.9 | 0.4 | 4.5 | |||||
2005-06 Philadelphia 76ers | SF | 22 | - | 18.9 | 50.0 | 0.0 | 86.7 | 4.7 | 8.5 | 1.4 | 2.0 | 1.6 | 0.8 | 6.5 | |||||
* Adjusted to 82 game season |