Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 Virginia Squires | C | 17 | 366 | 209 | 82 | 148 | 0 | 0 | 45 | 72 | 38 | 151 | 17 | 46 | 6 | 15 | 37 | ||||
1973-74 San Antonio Spurs | C | 61 | 1954 | 879 | 374 | 679 | 0 | 1 | 131 | 177 | 243 | 824 | 110 | 150 | 26 | 47 | 173 | ||||
1974-75 San Antonio Spurs | C | 77 | 2649 | 1149 | 484 | 893 | 0 | 1 | 181 | 241 | 361 | 1249 | 95 | 181 | 42 | 85 | 235 | ||||
1975-76 New York Nets | C | 42 | 992 | 369 | 157 | 323 | 0 | 3 | 55 | 77 | 136 | 431 | 19 | 92 | 18 | 26 | 139 | ||||
1975-76 Virginia Squires | C | 33 | 765 | 370 | 159 | 318 | 0 | 1 | 52 | 77 | 89 | 322 | 36 | 76 | 13 | 25 | 95 | ||||
1976-77 Milwaukee Bucks | C | 72 | 1960 | 955 | 383 | 725 | 17 | 50 | 172 | 228 | 266 | 865 | 108 | 123 | 54 | 51 | 214 | ||||
1977-78 Buffalo Braves | C | 78 | 2778 | 1230 | 501 | 994 | 20 | 62 | 208 | 272 | 278 | 1029 | 216 | 225 | 40 | 47 | 274 | ||||
1978-79 San Diego Clippers | C | 79 | 2006 | 866 | 357 | 627 | 20 | 61 | 132 | 165 | 218 | 701 | 140 | 170 | 38 | 29 | 244 | ||||
1979-80 San Diego Clippers | C | 81 | 2860 | 1082 | 443 | 799 | 0 | 2 | 196 | 273 | 352 | 1216 | 233 | 257 | 45 | 37 | 259 | ||||
1980-81 San Diego Clippers | C | 82 | 2809 | 1278 | 517 | 935 | 0 | 0 | 244 | 307 | 295 | 1017 | 199 | 211 | 49 | 46 | 295 | ||||
1981-82 San Diego Clippers | C | 21 | 575 | 262 | 101 | 175 | 1 | 1 | 59 | 79 | 46 | 192 | 30 | 48 | 6 | 9 | 64 | ||||
1982-83 San Diego Clippers | C | 7 | 51 | 16 | 6 | 20 | 0 | 0 | 4 | 4 | 2 | 13 | 1 | 3 | 1 | 1 | 1 | ||||
1983-84 Los Angeles Lakers | C | 69 | 829 | 311 | 124 | 253 | 0 | 1 | 63 | 91 | 81 | 264 | 27 | 68 | 25 | 7 | 150 | ||||
TOTALS | 20594 | 8976 | 3688 | 6889 | 58 | 183 | 1542 | 2063 | 2405 | 8274 | 1231 | 1650 | 363 | 425 | 2180 | ||||||
All totals adjusted to 82 game season |