Learn more on Basketball-Reference.com
Draft Kenny Natt Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Indiana Pacers | SG | 19 | 149 | 59 | 25 | 77 | 2 | 8 | 7 | 11 | 9 | 15 | 10 | 10 | 5 | 1 | 18 | ||||
1982-83 Utah Jazz | SG | 22 | 210 | 85 | 38 | 73 | 0 | 2 | 9 | 14 | 6 | 22 | 28 | 22 | 5 | 1 | 36 | ||||
1984-85 Utah Jazz | SG | 4 | 13 | 6 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | ||||
1984-85 Kansas City Kings | SG | 4 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | ||||
TOTALS | 388 | 150 | 65 | 156 | 2 | 10 | 18 | 29 | 17 | 40 | 41 | 35 | 12 | 2 | 57 | ||||||
All totals adjusted to 82 game season |