Learn more on Basketball-Reference.com
Draft Bob Netolicky Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Indiana Pacers | PF | 75 | - | 23.3 | 50.4 | 0.0 | 59.8 | 5.4 | 16.5 | 1.4 | 2.9 | 1.2 | 1.8 | 3.3 | |||||
1968-69 Indiana Pacers | PF | 82 | - | 26.0 | 50.9 | 0.0 | 62.3 | 4.9 | 14.1 | 1.5 | 3.2 | 1.3 | 1.9 | 4.1 | |||||
1969-70 Indiana Pacers | PF | 81 | - | 25.2 | 48.3 | 28.6 | 68.2 | 4.2 | 13.1 | 1.8 | 2.8 | 1.3 | 1.6 | 3.1 | |||||
1970-71 Indiana Pacers | PF | 81 | - | 23.6 | 49.9 | 25.0 | 71.2 | 3.7 | 11.8 | 1.6 | 2.1 | 1.2 | 1.4 | 2.9 | |||||
1971-72 Indiana Pacers | PF | 82 | - | 20.7 | 47.9 | 21.1 | 72.5 | 3.9 | 12.6 | 1.4 | 2.8 | 1.1 | 1.3 | 3.1 | |||||
1972-73 Dallas Chaparrals | C | 82 | - | 22.1 | 48.3 | 0.0 | 66.6 | 3.6 | 12.0 | 3.4 | 3.0 | 1.3 | 1.8 | 2.4 | |||||
1973-74 Indiana Pacers | PF | 55 | - | 21.1 | 47.6 | 33.3 | 65.0 | 5.4 | 12.1 | 2.1 | 2.7 | 0.9 | 0.9 | 3.8 | |||||
1973-74 San Antonio Spurs | PF | 19 | - | 22.6 | 51.3 | 0.0 | 64.4 | 4.2 | 10.0 | 4.3 | 3.4 | 0.7 | 1.1 | 2.1 | |||||
1974-75 Indiana Pacers | PF | 58 | - | 19.8 | 50.4 | 16.7 | 63.5 | 4.4 | 10.3 | 2.2 | 2.5 | 0.4 | 0.8 | 4.8 | |||||
1975-76 Indiana Pacers | PF | 4 | - | 17.5 | 38.1 | 0.0 | 100.0 | 6.5 | 11.1 | 2.8 | 4.6 | 0.9 | 0.9 | 1.8 | |||||
* Adjusted to 82 game season |