Learn more on Basketball-Reference.com
Draft Johnny Neumann Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Memphis Pros | SG | 76 | 1923 | 1379 | 533 | 1297 | 26 | 125 | 287 | 376 | 106 | 315 | 144 | 234 | 94 | 41 | 279 | ||||
1972-73 Memphis Tams | SF | 78 | 2721 | 1513 | 591 | 1253 | 9 | 50 | 322 | 413 | 91 | 303 | 459 | 337 | 132 | 35 | 297 | ||||
1973-74 Memphis Tams | SF | 42 | 1270 | 690 | 286 | 650 | 7 | 35 | 111 | 142 | 65 | 133 | 174 | 154 | 55 | 13 | 157 | ||||
1973-74 Utah Stars | SG | 43 | 738 | 435 | 186 | 396 | 11 | 39 | 52 | 69 | 41 | 88 | 75 | 89 | 39 | 13 | 121 | ||||
1974-75 Indiana Pacers | SG | 47 | 816 | 391 | 161 | 369 | 21 | 72 | 48 | 66 | 34 | 77 | 121 | 73 | 22 | 10 | 116 | ||||
1975-76 Virginia Squires | SG | 35 | 768 | 577 | 220 | 544 | 42 | 121 | 95 | 111 | 41 | 91 | 67 | 81 | 37 | 16 | 114 | ||||
1975-76 Kentucky Colonels | SG | 41 | 793 | 417 | 167 | 390 | 29 | 84 | 54 | 76 | 39 | 107 | 102 | 91 | 31 | 10 | 105 | ||||
1976-77 Los Angeles Lakers | SG | 59 | 888 | 359 | 146 | 363 | 13 | 40 | 54 | 81 | 19 | 63 | 137 | 74 | 28 | 8 | 127 | ||||
1976-77 Buffalo Braves | SG | 4 | 49 | 41 | 15 | 34 | 6 | 16 | 5 | 6 | 5 | 9 | 4 | 3 | 3 | 2 | 7 | ||||
1977-78 Indiana Pacers | SG | 20 | 216 | 83 | 35 | 86 | 0 | 0 | 13 | 18 | 5 | 14 | 27 | 22 | 6 | 1 | 24 | ||||
TOTALS | 10182 | 5885 | 2340 | 5382 | 164 | 582 | 1041 | 1358 | 446 | 1200 | 1310 | 1158 | 447 | 149 | 1347 | ||||||
All totals adjusted to 82 game season |