Learn more on Basketball-Reference.com
Draft Kevin Ollie Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Orlando Magic | PG | 19 | 11.4 | 4.1 | 41.1 | 0.0 | 68.9 | 0.2 | 0.9 | 1.7 | 1.5 | 0.4 | 0.0 | 0.8 | |||||
1997-98 Dallas Mavericks | PG | 16 | 13.4 | 2.9 | 33.3 | 0.0 | 72.0 | 0.4 | 1.3 | 2.0 | 1.0 | 0.4 | 0.0 | 1.0 | |||||
1998-99 Sacramento Kings | SG | 12 | 9.7 | 1.8 | 31.8 | 0.0 | 77.8 | 0.0 | 0.8 | 0.4 | 0.4 | 0.4 | 0.1 | 1.1 | |||||
1998-99 Orlando Magic | SG | 2 | 4.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
1999-00 Philadelphia 76ers | PG | 40 | 7.3 | 1.8 | 44.9 | 0.0 | 75.7 | 0.1 | 0.8 | 1.2 | 0.3 | 0.3 | 0.0 | 0.7 | |||||
2000-01 New Jersey Nets | PG | 19 | 8.5 | 1.2 | 18.5 | 0.0 | 63.2 | 0.2 | 1.2 | 1.3 | 0.5 | 0.3 | 0.0 | 0.7 | |||||
2000-01 Philadelphia 76ers | PG | 51 | 15.0 | 3.8 | 43.0 | 33.3 | 72.9 | 0.3 | 1.4 | 2.4 | 0.8 | 0.5 | 0.0 | 1.4 | |||||
2001-02 Chicago Bulls | PG | 52 | 22.0 | 5.8 | 38.3 | 50.0 | 83.8 | 0.3 | 2.5 | 3.7 | 1.5 | 0.7 | 0.0 | 1.2 | |||||
2001-02 Indiana Pacers | PG | 29 | 19.9 | 5.4 | 40.0 | 0.0 | 80.4 | 0.2 | 1.9 | 3.4 | 0.9 | 0.9 | 0.0 | 1.1 | |||||
2002-03 Milwaukee Bucks | PG | 53 | 21.3 | 5.7 | 45.9 | 20.0 | 74.7 | 0.2 | 1.9 | 3.4 | 0.7 | 0.7 | 0.1 | 1.3 | |||||
2002-03 Seattle SuperSonics | PG | 29 | 26.6 | 8.0 | 44.1 | 100.0 | 75.9 | 0.4 | 2.9 | 3.8 | 1.2 | 1.1 | 0.0 | 1.8 | |||||
2003-04 Cleveland Cavaliers | PG | 82 | 17.1 | 4.2 | 37.0 | 44.4 | 83.5 | 0.3 | 2.1 | 2.9 | 1.0 | 0.6 | 0.1 | 1.5 | |||||
2004-05 Philadelphia 76ers | PG | 26 | 6.1 | 1.1 | 35.5 | 0.0 | 66.7 | 0.1 | 0.7 | 0.7 | 0.2 | 0.2 | 0.0 | 0.6 | |||||
2005-06 Philadelphia 76ers | PG | 70 | 15.3 | 2.7 | 43.1 | 33.3 | 83.7 | 0.2 | 1.4 | 1.4 | 0.4 | 0.5 | 0.0 | 1.5 | |||||
2006-07 Philadelphia 76ers | PG | 53 | 17.4 | 3.8 | 43.3 | 0.0 | 82.2 | 0.2 | 1.4 | 2.5 | 0.9 | 0.4 | 0.0 | 1.4 | |||||
2007-08 Philadelphia 76ers | PG | 40 | 7.5 | 1.8 | 42.0 | 0.0 | 80.0 | 0.1 | 0.5 | 1.0 | 0.1 | 0.3 | 0.0 | 0.7 | |||||
2008-09 Minnesota Timberwolves | PG | 50 | 17.0 | 4.0 | 40.7 | 0.0 | 83.3 | 0.3 | 1.5 | 2.3 | 0.7 | 0.4 | 0.1 | 1.6 | |||||
2009-10 Oklahoma City Thunder | PG | 25 | 10.5 | 1.8 | 40.0 | 0.0 | 100.0 | 0.1 | 1.0 | 0.8 | 0.2 | 0.4 | 0.0 | 0.6 | |||||
* Adjusted to 82 game season |