Learn more on Basketball-Reference.com
Draft Doug Overton Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Washington Bullets | SG | 45 | 22.0 | 8.1 | 47.1 | 23.1 | 72.8 | 0.6 | 2.4 | 3.5 | 1.6 | 0.7 | 0.1 | 1.8 | |||||
1993-94 Washington Bullets | SG | 61 | 12.3 | 3.6 | 40.3 | 9.1 | 82.7 | 0.3 | 1.1 | 1.5 | 0.9 | 0.3 | 0.0 | 0.8 | |||||
1994-95 Washington Bullets | PG | 82 | 20.8 | 7.0 | 41.6 | 42.4 | 87.2 | 0.3 | 1.7 | 3.0 | 1.3 | 0.6 | 0.0 | 1.5 | |||||
1995-96 Denver Nuggets | SG | 55 | 11.0 | 3.3 | 37.6 | 30.8 | 72.7 | 0.1 | 1.1 | 1.9 | 0.7 | 0.2 | 0.1 | 0.9 | |||||
1996-97 Philadelphia 76ers | PG | 61 | 10.4 | 3.6 | 42.6 | 25.0 | 93.8 | 0.3 | 1.1 | 1.7 | 0.6 | 0.4 | 0.2 | 0.7 | |||||
1997-98 Philadelphia 76ers | PG | 23 | 12.0 | 2.7 | 38.1 | 0.0 | 87.5 | 0.1 | 0.6 | 1.6 | 1.0 | 0.3 | 0.0 | 1.5 | |||||
1998-99 Orlando Magic | PG | 10 | 5.5 | 3.0 | 50.0 | 0.0 | 100.0 | 0.2 | 0.4 | 0.5 | 0.5 | 0.2 | 0.0 | 0.3 | |||||
1998-99 Philadelphia 76ers | PG | 17 | 3.7 | 1.1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 | 0.1 | 0.0 | 0.2 | |||||
1998-99 New Jersey Nets | PG | 14 | 21.8 | 7.6 | 43.6 | 57.1 | 87.0 | 0.8 | 2.0 | 1.9 | 1.9 | 0.4 | 0.1 | 1.8 | |||||
1999-00 Boston Celtics | PG | 48 | 9.0 | 3.2 | 39.6 | 35.7 | 95.2 | 0.3 | 0.7 | 1.1 | 0.4 | 0.2 | 0.0 | 1.0 | |||||
2000-01 Boston Celtics | PG | 7 | 20.6 | 5.4 | 34.1 | 25.0 | 63.6 | 0.4 | 2.1 | 2.7 | 1.9 | 0.6 | 0.0 | 2.1 | |||||
2000-01 Charlotte Hornets | PG | 2 | 7.5 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.0 | |||||
2000-01 New Jersey Nets | PG | 12 | 26.3 | 6.9 | 37.6 | 31.3 | 60.0 | 0.1 | 2.0 | 4.4 | 1.3 | 0.3 | 0.0 | 1.7 | |||||
2001-02 Los Angeles Clippers | PG | 18 | 7.2 | 2.2 | 31.8 | 25.9 | 57.1 | 0.1 | 0.7 | 0.7 | 0.7 | 0.2 | 0.1 | 0.6 | |||||
2003-04 New Jersey Nets | PG | 6 | 3.7 | 1.3 | 37.5 | 0.0 | 100.0 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 | 0.7 | |||||
2003-04 Los Angeles Clippers | PG | 55 | 18.4 | 3.9 | 40.5 | 13.0 | 72.4 | 0.3 | 1.5 | 2.4 | 1.0 | 0.5 | 0.0 | 1.5 | |||||
* Adjusted to 82 game season |