Learn more on Basketball-Reference.com
Draft Anthony Parker Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Philadelphia 76ers | SG | 37 | 5.3 | 1.9 | 39.7 | 32.1 | 65.0 | 0.2 | 0.7 | 0.5 | 0.3 | 0.3 | 0.1 | 0.5 | |||||
1998-99 Philadelphia 76ers | SG | 4 | 1.5 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1999-00 Orlando Magic | PG | 16 | 11.6 | 3.6 | 42.1 | 7.1 | 72.7 | 0.3 | 1.7 | 0.6 | 0.7 | 0.5 | 0.3 | 0.8 | |||||
2006-07 Toronto Raptors | SG | 73 | 33.3 | 12.4 | 47.7 | 44.1 | 83.5 | 0.8 | 3.9 | 2.1 | 1.0 | 1.0 | 0.2 | 1.8 | |||||
2007-08 Toronto Raptors | SG | 82 | 32.1 | 12.5 | 47.6 | 43.8 | 81.6 | 0.6 | 4.1 | 2.2 | 1.1 | 1.0 | 0.2 | 1.9 | |||||
2008-09 Toronto Raptors | SG | 80 | 33.0 | 10.7 | 42.6 | 39.0 | 83.4 | 0.6 | 4.0 | 3.4 | 1.4 | 1.3 | 0.2 | 1.8 | |||||
2009-10 Cleveland Cavaliers | SG | 81 | 28.3 | 7.3 | 43.4 | 41.4 | 78.9 | 0.4 | 2.9 | 1.9 | 0.9 | 0.8 | 0.2 | 1.9 | |||||
2010-11 Cleveland Cavaliers | SF | 72 | 29.0 | 8.3 | 39.9 | 37.9 | 77.9 | 0.5 | 3.0 | 3.0 | 1.1 | 0.9 | 0.1 | 1.5 | |||||
2011-12 Cleveland Cavaliers | SG | 64 | 25.1 | 7.2 | 43.3 | 36.6 | 62.9 | 0.2 | 2.7 | 2.3 | 1.0 | 0.7 | 0.1 | 1.3 | |||||
* Adjusted to 82 game season |