Learn more on Basketball-Reference.com
Draft Wesley Person Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Phoenix Suns | SG | 78 | - | 21.7 | 48.4 | 43.6 | 79.2 | 1.8 | 5.4 | 2.7 | 2.1 | 1.3 | 0.6 | 4.0 | |||||
1995-96 Phoenix Suns | SG | 82 | - | 19.2 | 44.5 | 37.4 | 77.1 | 1.0 | 5.9 | 2.6 | 1.6 | 1.0 | 0.4 | 2.7 | |||||
1996-97 Phoenix Suns | SG | 80 | - | 22.3 | 45.3 | 41.3 | 79.8 | 1.4 | 6.0 | 2.5 | 1.6 | 1.8 | 0.4 | 2.1 | |||||
1997-98 Cleveland Cavaliers | SG | 82 | - | 18.1 | 46.0 | 43.0 | 77.6 | 1.0 | 5.4 | 2.8 | 1.7 | 1.9 | 0.7 | 1.6 | |||||
1998-99 Cleveland Cavaliers | SG | 74 | - | 18.0 | 45.3 | 37.5 | 60.9 | 0.7 | 5.1 | 2.9 | 1.5 | 1.3 | 0.6 | 1.9 | |||||
1999-00 Cleveland Cavaliers | SG | 79 | - | 17.0 | 42.8 | 42.4 | 79.2 | 1.0 | 6.2 | 3.4 | 1.4 | 0.9 | 0.4 | 2.8 | |||||
2000-01 Cleveland Cavaliers | SG | 44 | - | 15.7 | 43.8 | 40.5 | 80.0 | 0.6 | 6.5 | 3.2 | 2.0 | 1.4 | 0.6 | 3.1 | |||||
2001-02 Cleveland Cavaliers | SG | 78 | - | 20.2 | 49.5 | 44.4 | 79.8 | 0.9 | 5.1 | 3.0 | 1.3 | 1.3 | 0.6 | 1.6 | |||||
2002-03 Memphis Grizzlies | SG | 66 | - | 18.0 | 45.6 | 43.3 | 81.4 | 0.6 | 4.8 | 2.8 | 1.4 | 1.0 | 0.5 | 1.6 | |||||
2003-04 Memphis Grizzlies | SG | 16 | - | 14.0 | 30.8 | 25.6 | 75.0 | 0.3 | 3.0 | 3.9 | 2.7 | 0.8 | 0.3 | 1.9 | |||||
2003-04 Atlanta Hawks | SG | 9 | - | 14.5 | 33.3 | 42.1 | 100.0 | 0.7 | 9.1 | 1.8 | 1.5 | 1.1 | 0.4 | 1.8 | |||||
2003-04 Portland Trail Blazers | SG | 33 | - | 16.6 | 47.6 | 47.4 | 76.0 | 0.9 | 5.7 | 2.9 | 1.4 | 0.9 | 0.5 | 1.7 | |||||
2004-05 Denver Nuggets | SG | 25 | - | 21.0 | 48.5 | 48.5 | 55.6 | 0.2 | 6.4 | 2.9 | 1.0 | 1.4 | 0.4 | 2.5 | |||||
2004-05 Miami Heat | SG | 16 | - | 14.4 | 43.9 | 38.1 | 100.0 | 0.2 | 5.1 | 2.6 | 1.6 | 1.4 | 0.0 | 1.4 | |||||
* Adjusted to 82 game season |