Learn more on Basketball-Reference.com
Draft Roger Phegley Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Washington Bullets | SG | 29 | 5.3 | 3.0 | 35.9 | 33.3 | 82.8 | 0.2 | 0.8 | 0.5 | 0.6 | 0.2 | 0.1 | 0.7 | |||||
1979-80 New Jersey Nets | SG | 28 | 19.3 | 11.7 | 48.5 | 50.0 | 88.0 | 0.9 | 2.5 | 1.1 | 1.8 | 0.5 | 0.1 | 1.9 | |||||
1979-80 Washington Bullets | SG | 50 | 19.4 | 11.1 | 47.4 | 40.0 | 86.7 | 1.0 | 2.3 | 1.4 | 1.4 | 0.4 | 0.1 | 2.1 | |||||
1980-81 Cleveland Cavaliers | SG | 82 | 27.7 | 14.4 | 49.1 | 28.6 | 83.9 | 1.1 | 3.0 | 2.2 | 2.0 | 0.8 | 0.2 | 3.2 | |||||
1981-82 San Antonio Spurs | SG | 54 | 11.4 | 5.7 | 44.0 | 5.6 | 76.6 | 0.6 | 1.5 | 1.1 | 0.6 | 0.4 | 0.1 | 1.7 | |||||
1981-82 Cleveland Cavaliers | SG | 27 | 21.0 | 9.2 | 48.6 | 30.8 | 80.0 | 1.0 | 2.6 | 2.0 | 1.2 | 0.6 | 0.1 | 2.3 | |||||
1982-83 San Antonio Spurs | SG | 62 | 9.7 | 4.6 | 44.9 | 21.4 | 76.8 | 0.6 | 1.4 | 1.0 | 0.8 | 0.5 | 0.1 | 1.5 | |||||
1983-84 Dallas Mavericks | SG | 10 | 7.6 | 2.1 | 29.0 | 25.0 | 100.0 | 0.2 | 0.9 | 0.9 | 0.5 | 0.1 | 0.0 | 1.0 | |||||
1983-84 San Antonio Spurs | SG | 3 | 3.7 | 2.3 | 50.0 | 100.0 | 100.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | |||||
* Adjusted to 82 game season |