Learn more on Basketball-Reference.com
Draft Kevin Porter Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Baltimore Bullets | PG | 71 | 17.1 | 7.1 | 45.5 | 32.6 | 61.4 | 0.5 | 1.0 | 3.3 | 1.6 | 1.1 | 0.1 | 2.9 | |||||
1973-74 Capitol Bullets | PG | 81 | 28.9 | 14.5 | 47.8 | 32.8 | 72.3 | 1.0 | 2.2 | 5.8 | 2.7 | 1.2 | 0.1 | 3.9 | |||||
1974-75 Washington Bullets | PG | 81 | 32.0 | 12.4 | 49.1 | 33.2 | 70.4 | 0.7 | 1.9 | 8.0 | 2.9 | 1.9 | 0.1 | 4.0 | |||||
1975-76 Detroit Pistons | PG | 19 | 36.2 | 13.8 | 42.1 | 33.3 | 75.0 | 0.7 | 2.3 | 10.2 | 3.4 | 1.8 | 0.2 | 4.4 | |||||
1976-77 Detroit Pistons | PG | 81 | 26.1 | 9.4 | 51.2 | 32.6 | 72.9 | 0.3 | 1.2 | 7.3 | 2.4 | 1.1 | 0.1 | 3.3 | |||||
1977-78 Detroit Pistons | PG | 8 | 15.9 | 5.4 | 45.2 | 33.3 | 69.2 | 0.6 | 1.9 | 4.5 | 1.5 | 0.6 | 0.0 | 2.3 | |||||
1977-78 New Jersey Nets | PG | 74 | 36.3 | 17.0 | 47.0 | 32.8 | 76.5 | 0.6 | 2.7 | 10.8 | 4.7 | 1.6 | 0.2 | 3.6 | |||||
1978-79 Detroit Pistons | PG | 82 | 37.4 | 16.2 | 48.1 | 32.7 | 72.2 | 0.8 | 2.5 | 13.4 | 4.1 | 1.9 | 0.1 | 3.7 | |||||
1979-80 Washington Bullets | PG | 70 | 21.3 | 7.3 | 45.9 | 0.0 | 80.3 | 0.4 | 1.2 | 6.5 | 2.3 | 0.8 | 0.2 | 2.6 | |||||
1980-81 Washington Bullets | PG | 81 | 31.8 | 13.4 | 51.9 | 25.0 | 77.3 | 0.4 | 1.5 | 9.1 | 3.1 | 1.4 | 0.1 | 3.2 | |||||
1982-83 Washington Bullets | PG | 11 | 19.1 | 4.3 | 52.5 | 0.0 | 83.3 | 0.2 | 0.5 | 4.2 | 1.9 | 0.9 | 0.1 | 2.7 | |||||
* Adjusted to 82 game season |