Learn more on Basketball-Reference.com
Draft Larry Bird Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 Boston Celtics | PF | 82 | 2955 | 1745 | 693 | 1463 | 58 | 143 | 301 | 360 | 216 | 852 | 370 | 263 | 143 | 53 | 279 | ||||
1980-81 Boston Celtics | SF | 82 | 3239 | 1741 | 719 | 1503 | 20 | 74 | 283 | 328 | 191 | 895 | 451 | 289 | 161 | 63 | 239 | ||||
1981-82 Boston Celtics | SF | 77 | 2923 | 1761 | 711 | 1414 | 11 | 52 | 328 | 380 | 200 | 837 | 447 | 254 | 143 | 66 | 244 | ||||
1982-83 Boston Celtics | SF | 79 | 2982 | 1867 | 747 | 1481 | 22 | 77 | 351 | 418 | 193 | 870 | 458 | 240 | 148 | 71 | 197 | ||||
1983-84 Boston Celtics | PF | 79 | 3028 | 1908 | 758 | 1542 | 18 | 73 | 374 | 421 | 181 | 796 | 520 | 237 | 144 | 69 | 197 | ||||
1984-85 Boston Celtics | SF | 80 | 3161 | 2295 | 918 | 1760 | 56 | 131 | 403 | 457 | 164 | 842 | 531 | 248 | 129 | 98 | 208 | ||||
1985-86 Boston Celtics | SF | 82 | 3113 | 2115 | 796 | 1606 | 82 | 194 | 441 | 492 | 190 | 805 | 557 | 266 | 166 | 51 | 182 | ||||
1986-87 Boston Celtics | SF | 74 | 3005 | 2076 | 786 | 1497 | 90 | 225 | 414 | 455 | 124 | 682 | 566 | 240 | 135 | 70 | 185 | ||||
1987-88 Boston Celtics | SF | 76 | 2965 | 2275 | 881 | 1672 | 98 | 237 | 415 | 453 | 108 | 703 | 467 | 213 | 125 | 57 | 157 | ||||
1988-89 Boston Celtics | SF | 6 | 189 | 116 | 49 | 104 | 0 | 0 | 18 | 19 | 1 | 37 | 28 | 11 | 6 | 5 | 18 | ||||
1989-90 Boston Celtics | SF | 75 | 2944 | 1820 | 718 | 1517 | 65 | 195 | 319 | 343 | 90 | 712 | 562 | 243 | 106 | 61 | 173 | ||||
1990-91 Boston Celtics | SF | 60 | 2277 | 1164 | 462 | 1017 | 77 | 198 | 163 | 183 | 53 | 509 | 432 | 187 | 108 | 58 | 118 | ||||
1991-92 Boston Celtics | SF | 45 | 1662 | 908 | 353 | 758 | 52 | 128 | 150 | 162 | 46 | 434 | 306 | 125 | 42 | 33 | 82 | ||||
TOTALS | 34443 | 21791 | 8591 | 17334 | 649 | 1727 | 3960 | 4471 | 1757 | 8974 | 5695 | 2816 | 1556 | 755 | 2279 | ||||||
All totals adjusted to 82 game season |