Learn more on Basketball-Reference.com
Draft Vitaly Potapenko Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Cleveland Cavaliers | C | 80 | 1238 | 465 | 186 | 423 | 1 | 2 | 92 | 125 | 105 | 217 | 40 | 109 | 26 | 34 | 216 | ||||
1997-98 Cleveland Cavaliers | C | 80 | 1412 | 570 | 234 | 488 | 0 | 1 | 102 | 144 | 110 | 313 | 56 | 132 | 27 | 28 | 198 | ||||
1998-99 Cleveland Cavaliers | C | 28 | 766 | 237 | 91 | 207 | 0 | 2 | 55 | 81 | 38 | 155 | 27 | 46 | 19 | 27 | 87 | ||||
1998-99 Boston Celtics | C | 55 | 1521 | 586 | 245 | 470 | 0 | 0 | 96 | 174 | 150 | 391 | 97 | 119 | 40 | 33 | 191 | ||||
1999-00 Boston Celtics | C | 79 | 1797 | 723 | 307 | 615 | 0 | 1 | 109 | 160 | 182 | 499 | 77 | 145 | 41 | 29 | 239 | ||||
2000-01 Boston Celtics | C | 82 | 1901 | 611 | 248 | 521 | 0 | 0 | 115 | 158 | 206 | 495 | 64 | 105 | 52 | 23 | 228 | ||||
2001-02 Boston Celtics | C | 79 | 1343 | 363 | 137 | 301 | 0 | 0 | 89 | 120 | 167 | 347 | 30 | 63 | 37 | 18 | 174 | ||||
2002-03 Seattle SuperSonics | C | 26 | 403 | 104 | 41 | 93 | 0 | 0 | 22 | 29 | 25 | 89 | 4 | 25 | 9 | 8 | 46 | ||||
2003-04 Seattle SuperSonics | C | 65 | 1419 | 459 | 200 | 409 | 0 | 0 | 59 | 92 | 101 | 289 | 53 | 77 | 22 | 28 | 161 | ||||
2004-05 Seattle SuperSonics | C | 33 | 335 | 117 | 45 | 87 | 0 | 1 | 27 | 31 | 30 | 78 | 9 | 12 | 7 | 3 | 53 | ||||
2005-06 Seattle SuperSonics | C | 24 | 318 | 74 | 32 | 64 | 0 | 0 | 10 | 17 | 26 | 62 | 7 | 14 | 2 | 2 | 44 | ||||
2005-06 Sacramento Kings | C | 9 | 31 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | ||||
2006-07 Sacramento Kings | C | 3 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | ||||
TOTALS | 12498 | 4319 | 1771 | 3689 | 1 | 7 | 776 | 1131 | 1141 | 2939 | 466 | 851 | 282 | 233 | 1646 | ||||||
All totals adjusted to 82 game season |