Learn more on Basketball-Reference.com
Draft Tayshaun Prince Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Detroit Pistons | SF | 42 | 10.4 | 3.3 | 44.9 | 42.6 | 64.7 | 0.1 | 1.1 | 0.6 | 0.5 | 0.2 | 0.3 | 0.6 | |||||
2003-04 Detroit Pistons | SF | 82 | 32.9 | 10.3 | 46.7 | 36.3 | 76.6 | 1.1 | 4.8 | 2.3 | 1.5 | 0.8 | 0.8 | 1.8 | |||||
2004-05 Detroit Pistons | SF | 82 | 37.1 | 14.7 | 48.7 | 34.1 | 80.7 | 1.6 | 5.3 | 3.0 | 1.6 | 0.7 | 0.9 | 2.0 | |||||
2005-06 Detroit Pistons | SF | 82 | 35.3 | 14.1 | 45.5 | 35.0 | 76.5 | 1.3 | 4.2 | 2.3 | 1.1 | 0.8 | 0.5 | 1.2 | |||||
2006-07 Detroit Pistons | SF | 82 | 36.6 | 14.3 | 46.0 | 38.6 | 76.8 | 1.8 | 5.2 | 2.8 | 1.2 | 0.6 | 0.7 | 1.4 | |||||
2007-08 Detroit Pistons | SF | 82 | 32.9 | 13.2 | 44.8 | 36.3 | 76.8 | 1.3 | 4.9 | 3.3 | 1.1 | 0.5 | 0.4 | 1.1 | |||||
2008-09 Detroit Pistons | SF | 82 | 37.3 | 14.2 | 45.0 | 39.7 | 77.8 | 1.6 | 5.8 | 3.1 | 1.2 | 0.5 | 0.6 | 1.3 | |||||
2009-10 Detroit Pistons | SF | 49 | 34.0 | 13.5 | 48.6 | 37.0 | 71.4 | 1.4 | 5.1 | 3.3 | 1.2 | 0.7 | 0.4 | 1.6 | |||||
2010-11 Detroit Pistons | SF | 78 | 32.8 | 14.1 | 47.3 | 34.7 | 70.2 | 1.0 | 4.2 | 2.8 | 1.1 | 0.4 | 0.5 | 1.2 | |||||
2011-12 Detroit Pistons | SF | 79 | 33.1 | 12.6 | 42.1 | 35.4 | 77.6 | 1.1 | 4.4 | 2.4 | 1.2 | 0.4 | 0.5 | 1.2 | |||||
2012-13 Detroit Pistons | SF | 45 | 32.4 | 11.7 | 44.4 | 43.4 | 79.6 | 1.0 | 4.6 | 2.5 | 1.2 | 0.5 | 0.3 | 1.0 | |||||
2012-13 Memphis Grizzlies | SF | 37 | 31.7 | 8.8 | 42.9 | 36.6 | 59.5 | 0.8 | 4.2 | 2.3 | 0.9 | 0.7 | 0.3 | 1.1 | |||||
2013-14 Memphis Grizzlies | SF | 76 | 25.6 | 6.0 | 40.7 | 29.0 | 56.7 | 0.4 | 3.1 | 1.6 | 0.5 | 0.5 | 0.3 | 0.8 | |||||
2014-15 Memphis Grizzlies | SF | 26 | 24.2 | 7.3 | 41.0 | 45.5 | 83.3 | 0.8 | 3.2 | 1.4 | 0.6 | 0.3 | 0.2 | 0.8 | |||||
2014-15 Boston Celtics | SF | 9 | 22.0 | 8.4 | 55.9 | 62.5 | 83.3 | 0.7 | 3.3 | 2.0 | 0.4 | 0.6 | 0.2 | 0.8 | |||||
2014-15 Detroit Pistons | SF | 23 | 24.8 | 7.3 | 43.1 | 42.3 | 65.5 | 1.1 | 4.2 | 1.7 | 0.7 | 0.7 | 0.3 | 1.1 | |||||
2015-16 Minnesota Timberwolves | SF | 77 | 19.0 | 2.9 | 44.5 | 17.4 | 68.4 | 0.4 | 1.9 | 1.0 | 0.4 | 0.5 | 0.2 | 0.8 | |||||
* Adjusted to 82 game season |