Learn more on Basketball-Reference.com
Draft Mark Randall Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Minnesota Timberwolves | PF | 39 | 9.6 | 3.7 | 45.7 | 21.4 | 74.3 | 0.9 | 1.6 | 0.7 | 0.5 | 0.3 | 0.1 | 0.8 | |||||
1991-92 Chicago Bulls | PF | 15 | 4.5 | 1.7 | 45.5 | 0.0 | 75.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 | 0.0 | 0.5 | |||||
1992-93 Detroit Pistons | PF | 35 | 6.9 | 2.8 | 50.6 | 14.3 | 61.5 | 0.8 | 1.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0.9 | |||||
1992-93 Minnesota Timberwolves | PF | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | |||||
1993-94 Denver Nuggets | PF | 28 | 5.5 | 2.1 | 34.0 | 14.3 | 78.6 | 0.3 | 0.8 | 0.4 | 0.4 | 0.3 | 0.1 | 0.6 | |||||
1994-95 Denver Nuggets | PF | 8 | 4.9 | 0.8 | 30.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | |||||
* Adjusted to 82 game season |