Learn more on Basketball-Reference.com
Draft Zach Randolph Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Portland Trail Blazers | PF | 41 | 5.8 | 2.8 | 44.9 | 0.0 | 66.7 | 0.8 | 1.7 | 0.3 | 0.4 | 0.2 | 0.1 | 0.7 | |||||
2002-03 Portland Trail Blazers | PF | 77 | 16.9 | 8.4 | 51.3 | 0.0 | 75.8 | 1.8 | 4.5 | 0.5 | 0.8 | 0.5 | 0.2 | 1.8 | |||||
2003-04 Portland Trail Blazers | PF | 81 | 37.9 | 20.1 | 48.5 | 20.0 | 76.1 | 3.0 | 10.5 | 2.0 | 3.0 | 0.8 | 0.5 | 2.8 | |||||
2004-05 Portland Trail Blazers | PF | 46 | 34.8 | 18.9 | 44.8 | 0.0 | 81.5 | 3.1 | 9.6 | 1.9 | 2.4 | 0.7 | 0.4 | 2.4 | |||||
2005-06 Portland Trail Blazers | PF | 74 | 34.4 | 18.0 | 43.6 | 29.1 | 71.4 | 2.6 | 8.0 | 1.9 | 2.2 | 0.8 | 0.2 | 2.5 | |||||
2006-07 Portland Trail Blazers | PF | 68 | 35.7 | 23.6 | 46.7 | 29.2 | 81.9 | 2.9 | 10.1 | 2.2 | 3.2 | 0.8 | 0.2 | 2.7 | |||||
2007-08 New York Knicks | PF | 69 | 32.6 | 17.6 | 45.9 | 27.5 | 77.2 | 2.7 | 10.3 | 2.0 | 2.7 | 0.9 | 0.2 | 2.8 | |||||
2008-09 Los Angeles Clippers | PF | 39 | 35.1 | 20.9 | 48.7 | 34.2 | 70.1 | 3.0 | 9.4 | 2.3 | 2.3 | 0.8 | 0.3 | 2.7 | |||||
2008-09 New York Knicks | C | 11 | 35.3 | 20.5 | 43.4 | 29.2 | 82.1 | 3.6 | 12.5 | 1.4 | 2.1 | 1.2 | 0.3 | 2.5 | |||||
2009-10 Memphis Grizzlies | PF | 81 | 37.7 | 20.8 | 48.8 | 28.8 | 77.8 | 4.1 | 11.7 | 1.8 | 2.1 | 1.0 | 0.4 | 2.8 | |||||
2010-11 Memphis Grizzlies | PF | 75 | 36.3 | 20.1 | 50.3 | 18.6 | 75.8 | 4.3 | 12.2 | 2.2 | 2.0 | 0.8 | 0.3 | 2.3 | |||||
2011-12 Memphis Grizzlies | PF | 35 | 26.3 | 11.5 | 46.2 | 30.0 | 66.4 | 2.8 | 8.0 | 1.7 | 1.4 | 0.8 | 0.1 | 2.0 | |||||
2012-13 Memphis Grizzlies | PF | 76 | 34.3 | 15.4 | 46.0 | 8.7 | 75.0 | 4.1 | 11.2 | 1.4 | 2.0 | 0.8 | 0.4 | 2.4 | |||||
2013-14 Memphis Grizzlies | PF | 79 | 34.2 | 17.4 | 46.7 | 10.0 | 74.2 | 3.4 | 10.1 | 2.5 | 2.3 | 0.7 | 0.3 | 2.7 | |||||
2014-15 Memphis Grizzlies | PF | 71 | 32.5 | 16.1 | 48.7 | 35.0 | 76.5 | 3.2 | 10.5 | 2.2 | 2.2 | 1.0 | 0.2 | 2.5 | |||||
2015-16 Memphis Grizzlies | PF | 68 | 29.6 | 15.3 | 47.5 | 23.1 | 79.6 | 2.6 | 7.8 | 2.1 | 1.5 | 0.6 | 0.2 | 2.1 | |||||
2016-17 Memphis Grizzlies | PF | 73 | 24.5 | 14.1 | 44.9 | 22.3 | 73.1 | 2.5 | 8.2 | 1.7 | 1.4 | 0.5 | 0.1 | 1.9 | |||||
2017-18 Sacramento Kings | SF | 59 | 25.6 | 14.5 | 47.3 | 34.7 | 78.5 | 1.6 | 6.7 | 2.2 | 2.0 | 0.7 | 0.2 | 2.0 | |||||
* Adjusted to 82 game season |