Learn more on Basketball-Reference.com
Draft Robert Reid Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Houston Rockets | SF | 80 | - | 15.7 | 45.5 | 33.3 | 65.6 | 2.9 | 9.3 | 3.1 | 2.1 | 1.7 | 1.3 | 7.2 | |||||
1978-79 Houston Rockets | SF | 82 | - | 19.5 | 49.2 | 32.9 | 70.4 | 2.7 | 10.3 | 4.9 | 2.8 | 1.6 | 1.0 | 6.4 | |||||
1979-80 Houston Rockets | SF | 76 | - | 20.6 | 48.7 | 0.0 | 73.6 | 2.9 | 9.2 | 5.1 | 3.4 | 2.8 | 1.2 | 5.9 | |||||
1980-81 Houston Rockets | SF | 82 | - | 21.1 | 48.2 | 0.0 | 75.6 | 2.7 | 9.4 | 5.6 | 3.2 | 2.6 | 1.1 | 5.3 | |||||
1981-82 Houston Rockets | SF | 77 | - | 17.1 | 45.6 | 10.0 | 74.8 | 2.9 | 8.4 | 5.2 | 2.6 | 1.9 | 0.8 | 4.9 | |||||
1983-84 Houston Rockets | SF | 64 | - | 22.2 | 47.4 | 25.0 | 65.9 | 2.4 | 8.5 | 5.4 | 2.3 | 2.2 | 0.7 | 6.0 | |||||
1984-85 Houston Rockets | SF | 82 | - | 19.4 | 48.1 | 6.3 | 69.8 | 2.2 | 7.4 | 4.7 | 2.7 | 1.3 | 0.6 | 5.3 | |||||
1985-86 Houston Rockets | SF | 82 | - | 21.9 | 46.4 | 18.2 | 75.7 | 1.5 | 6.7 | 4.9 | 2.1 | 2.0 | 0.4 | 5.1 | |||||
1986-87 Houston Rockets | SF | 75 | - | 19.0 | 41.7 | 32.7 | 76.8 | 0.9 | 5.3 | 6.0 | 1.9 | 1.4 | 0.4 | 4.3 | |||||
1987-88 Houston Rockets | SF | 62 | - | 19.2 | 46.3 | 38.2 | 79.4 | 1.9 | 6.1 | 3.3 | 2.0 | 1.3 | 0.2 | 5.8 | |||||
1988-89 Charlotte Hornets | SF | 82 | - | 26.9 | 42.8 | 32.7 | 77.6 | 1.8 | 6.7 | 3.5 | 2.4 | 1.2 | 0.4 | 5.2 | |||||
1989-90 Portland Trail Blazers | SF | 12 | - | 17.5 | 39.4 | 33.3 | 50.0 | 0.6 | 4.5 | 4.5 | 0.6 | 1.1 | 1.1 | 9.6 | |||||
1989-90 Charlotte Hornets | SF | 60 | - | 16.5 | 39.1 | 31.0 | 64.1 | 1.4 | 6.1 | 3.5 | 1.9 | 1.5 | 0.6 | 5.8 | |||||
1990-91 Philadelphia 76ers | SG | 3 | - | 5.2 | 14.3 | 0.0 | 0.0 | 2.6 | 11.7 | 3.9 | 2.6 | 1.3 | 3.9 | 3.9 | |||||
* Adjusted to 82 game season |