Learn more on Basketball-Reference.com
Draft Quentin Richardson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Los Angeles Clippers | SG | 76 | 1358 | 613 | 232 | 525 | 50 | 151 | 99 | 158 | 105 | 257 | 62 | 64 | 42 | 7 | 98 | ||||
2001-02 Los Angeles Clippers | SG | 81 | 2152 | 1076 | 400 | 926 | 133 | 349 | 143 | 187 | 113 | 334 | 128 | 102 | 78 | 21 | 142 | ||||
2002-03 Los Angeles Clippers | SF | 59 | 1369 | 552 | 203 | 546 | 61 | 198 | 85 | 124 | 98 | 281 | 52 | 64 | 35 | 10 | 92 | ||||
2003-04 Los Angeles Clippers | SG | 65 | 2338 | 1121 | 425 | 1068 | 120 | 341 | 151 | 204 | 146 | 414 | 139 | 141 | 67 | 19 | 130 | ||||
2004-05 Phoenix Suns | SG | 79 | 2839 | 1176 | 407 | 1045 | 226 | 631 | 136 | 184 | 91 | 479 | 158 | 102 | 96 | 27 | 197 | ||||
2005-06 New York Knicks | SG | 55 | 1443 | 451 | 163 | 459 | 64 | 188 | 61 | 91 | 65 | 230 | 88 | 56 | 39 | 6 | 134 | ||||
2006-07 New York Knicks | SF | 49 | 1622 | 636 | 228 | 545 | 97 | 258 | 83 | 120 | 65 | 352 | 108 | 70 | 36 | 7 | 133 | ||||
2007-08 New York Knicks | SF | 65 | 1841 | 527 | 199 | 555 | 69 | 214 | 60 | 88 | 56 | 315 | 116 | 69 | 44 | 15 | 153 | ||||
2008-09 New York Knicks | SG | 72 | 1894 | 733 | 262 | 667 | 120 | 329 | 89 | 117 | 71 | 319 | 117 | 74 | 47 | 7 | 132 | ||||
2009-10 Miami Heat | SF | 76 | 2082 | 678 | 242 | 561 | 142 | 358 | 52 | 71 | 64 | 374 | 93 | 62 | 70 | 18 | 169 | ||||
2010-11 Orlando Magic | SF | 57 | 955 | 249 | 87 | 255 | 42 | 146 | 33 | 44 | 39 | 178 | 38 | 33 | 25 | 5 | 74 | ||||
2011-12 Orlando Magic | SG | 60 | 1076 | 269 | 92 | 245 | 53 | 151 | 32 | 38 | 19 | 153 | 48 | 37 | 35 | 8 | 92 | ||||
2012-13 New York Knicks | SG | 1 | 29 | 5 | 1 | 11 | 1 | 4 | 2 | 2 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | ||||
TOTALS | 20998 | 8086 | 2941 | 7408 | 1178 | 3318 | 1026 | 1428 | 937 | 3696 | 1148 | 876 | 614 | 150 | 1547 | ||||||
All totals adjusted to 82 game season |