Learn more on Basketball-Reference.com
Draft Isaiah Rider Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Minnesota Timberwolves | SG | 79 | 2415 | 1313 | 522 | 1115 | 54 | 150 | 215 | 265 | 118 | 315 | 205 | 218 | 54 | 28 | 194 | ||||
1994-95 Minnesota Timberwolves | SG | 75 | 2645 | 1532 | 558 | 1249 | 139 | 396 | 277 | 339 | 90 | 249 | 247 | 232 | 69 | 23 | 194 | ||||
1995-96 Minnesota Timberwolves | SG | 75 | 2594 | 1470 | 560 | 1206 | 102 | 275 | 248 | 296 | 99 | 309 | 210 | 201 | 48 | 23 | 204 | ||||
1996-97 Portland Trail Blazers | SG | 76 | 2563 | 1223 | 456 | 983 | 99 | 257 | 212 | 261 | 94 | 304 | 197 | 212 | 45 | 19 | 199 | ||||
1997-98 Portland Trail Blazers | SG | 74 | 2786 | 1458 | 551 | 1302 | 135 | 420 | 221 | 267 | 99 | 346 | 229 | 187 | 55 | 19 | 188 | ||||
1998-99 Portland Trail Blazers | SG | 78 | 2272 | 1070 | 409 | 993 | 69 | 183 | 183 | 242 | 97 | 322 | 169 | 156 | 41 | 15 | 164 | ||||
1999-00 Atlanta Hawks | SG | 60 | 2084 | 1158 | 449 | 1072 | 56 | 180 | 204 | 260 | 63 | 258 | 219 | 168 | 41 | 6 | 132 | ||||
2000-01 Los Angeles Lakers | SG | 67 | 1206 | 507 | 201 | 472 | 34 | 92 | 71 | 83 | 44 | 156 | 111 | 98 | 27 | 7 | 105 | ||||
2001-02 Denver Nuggets | SG | 10 | 173 | 93 | 37 | 81 | 6 | 15 | 13 | 17 | 10 | 33 | 12 | 14 | 3 | 2 | 11 | ||||
TOTALS | 18738 | 9824 | 3743 | 8473 | 694 | 1968 | 1644 | 2030 | 714 | 2292 | 1599 | 1486 | 383 | 142 | 1391 | ||||||
All totals adjusted to 82 game season |