Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Denver Rockets | C | 82 | - | 25.9 | 44.4 | 0.0 | 70.0 | 4.9 | 15.9 | 4.0 | 2.3 | 1.8 | 2.7 | 5.0 | |||||
1972-73 Denver Rockets | C | 82 | - | 24.5 | 51.6 | 0.0 | 75.5 | 4.3 | 13.5 | 3.1 | 2.4 | 1.5 | 2.2 | 4.9 | |||||
1973-74 Denver Rockets | C | 82 | - | 23.7 | 47.3 | 0.0 | 77.4 | 4.2 | 13.8 | 3.0 | 2.0 | 0.9 | 1.3 | 4.4 | |||||
1974-75 Denver Nuggets | C | 82 | - | 27.5 | 50.3 | 0.0 | 87.9 | 4.1 | 12.7 | 3.9 | 2.7 | 1.2 | 1.2 | 5.2 | |||||
1975-76 San Diego Sails | PF | 83 | - | 23.3 | 44.8 | 0.0 | 87.2 | 6.6 | 15.7 | 2.7 | 2.2 | 0.8 | 1.4 | 2.2 | |||||
1975-76 Indiana Pacers | C | 75 | - | 20.2 | 41.9 | 0.0 | 84.5 | 4.6 | 13.4 | 2.9 | 1.9 | 1.3 | 1.0 | 3.6 | |||||
1976-77 Indiana Pacers | C | 80 | - | 23.2 | 45.5 | 0.0 | 83.2 | 4.2 | 13.5 | 3.9 | 3.5 | 1.3 | 0.9 | 4.1 | |||||
1977-78 Los Angeles Lakers | C | 55 | - | 18.8 | 41.8 | 33.3 | 76.9 | 3.7 | 12.7 | 2.8 | 2.6 | 1.3 | 1.0 | 5.0 | |||||
1977-78 Indiana Pacers | C | 23 | - | 15.7 | 40.3 | 0.0 | 78.1 | 3.8 | 13.9 | 3.9 | 2.7 | 1.6 | 1.2 | 4.7 | |||||
1978-79 Los Angeles Lakers | C | 80 | - | 15.5 | 44.6 | 34.8 | 74.8 | 3.2 | 11.2 | 3.8 | 2.1 | 0.8 | 1.0 | 4.3 | |||||
1979-80 Cleveland Cavaliers | C | 82 | - | 22.6 | 52.0 | 0.0 | 84.2 | 4.0 | 11.8 | 3.5 | 2.5 | 1.0 | 1.0 | 3.8 | |||||
1980-81 Cleveland Cavaliers | C | 11 | - | 13.3 | 37.8 | 0.0 | 80.6 | 3.5 | 11.0 | 5.7 | 1.8 | 0.9 | 0.8 | 2.7 | |||||
1980-81 Denver Nuggets | C | 73 | - | 20.8 | 45.6 | 0.0 | 81.0 | 3.6 | 11.4 | 3.6 | 1.9 | 0.8 | 0.8 | 4.2 | |||||
1981-82 Denver Nuggets | C | 12 | - | 26.9 | 45.3 | 0.0 | 87.3 | 2.6 | 11.8 | 6.0 | 2.4 | 0.6 | 0.7 | 5.4 | |||||
1982-83 Denver Nuggets | C | 61 | - | 19.2 | 38.2 | 0.0 | 78.0 | 2.3 | 10.2 | 3.6 | 3.0 | 0.7 | 0.6 | 4.1 | |||||
1983-84 Denver Nuggets | C | 19 | - | 12.6 | 32.5 | 0.0 | 84.6 | 0.3 | 7.1 | 4.4 | 3.7 | 0.0 | 0.3 | 4.4 | |||||
1983-84 Kansas City Kings | C | 8 | - | 13.9 | 37.5 | 0.0 | 84.6 | 3.6 | 8.6 | 1.8 | 0.0 | 0.9 | 0.3 | 4.4 | |||||
1983-84 San Antonio Spurs | C | 4 | - | 10.4 | 50.0 | 0.0 | 0.0 | 2.6 | 10.4 | 1.3 | 1.3 | 0.0 | 0.0 | 10.4 | |||||
* Adjusted to 82 game season |