Learn more on Basketball-Reference.com
Draft Clifford Rozier Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Golden State Warriors | C | 66 | - | 14.4 | 48.5 | 28.6 | 44.4 | 6.4 | 15.6 | 1.5 | 2.9 | 1.1 | 1.2 | 6.3 | |||||
1995-96 Golden State Warriors | C | 59 | - | 12.2 | 58.5 | 0.0 | 47.3 | 4.7 | 11.4 | 1.5 | 2.7 | 1.3 | 2.0 | 9.0 | |||||
1996-97 Toronto Raptors | C | 41 | - | 12.4 | 45.7 | 0.0 | 50.8 | 6.7 | 15.3 | 2.0 | 1.9 | 1.6 | 2.9 | 6.4 | |||||
1996-97 Golden State Warriors | PF | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1997-98 Minnesota Timberwolves | PF | 6 | - | 9.6 | 50.0 | 0.0 | 0.0 | 4.8 | 9.6 | 1.6 | 6.4 | 1.6 | 3.2 | 11.2 | |||||
* Adjusted to 82 game season |