Learn more on Basketball-Reference.com
Draft Kareem Rush Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Los Angeles Lakers | SG | 76 | - | 12.5 | 39.3 | 27.9 | 69.6 | 1.4 | 5.2 | 3.7 | 3.5 | 0.5 | 0.6 | 3.9 | |||||
2003-04 Los Angeles Lakers | SG | 72 | - | 17.7 | 44.0 | 34.8 | 59.6 | 0.8 | 3.7 | 2.3 | 1.9 | 1.3 | 0.8 | 4.2 | |||||
2004-05 Charlotte Bobcats | SG | 34 | - | 21.3 | 39.6 | 38.6 | 76.1 | 0.9 | 4.3 | 3.6 | 2.4 | 1.0 | 0.3 | 3.7 | |||||
2004-05 Los Angeles Lakers | SG | 14 | - | 6.3 | 20.0 | 20.0 | 100.0 | 1.6 | 5.3 | 1.6 | 1.6 | 1.1 | 0.5 | 3.7 | |||||
2005-06 Charlotte Bobcats | SG | 47 | - | 20.5 | 38.6 | 34.8 | 71.4 | 0.8 | 4.4 | 2.2 | 2.8 | 1.6 | 0.6 | 3.4 | |||||
2007-08 Indiana Pacers | SG | 71 | - | 18.8 | 40.1 | 38.9 | 71.4 | 0.6 | 5.4 | 2.8 | 2.0 | 1.3 | 0.6 | 3.4 | |||||
2008-09 Philadelphia 76ers | SG | 25 | - | 13.0 | 34.5 | 30.3 | 100.0 | 0.0 | 3.6 | 3.6 | 2.4 | 1.2 | 0.2 | 2.4 | |||||
2009-10 Los Angeles Clippers | SG | 7 | - | 7.4 | 36.4 | 33.3 | 0.0 | 0.8 | 5.0 | 3.3 | 2.5 | 1.7 | 2.5 | 6.6 | |||||
* Adjusted to 82 game season |