Learn more on Basketball-Reference.com
Draft Walker Russell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 Detroit Pistons | PG | 68 | 11.1 | 2.7 | 36.4 | 11.1 | 81.0 | 0.3 | 1.1 | 1.9 | 1.4 | 0.2 | 0.0 | 1.0 | |||||
1983-84 Detroit Pistons | PG | 16 | 7.4 | 2.6 | 33.3 | 50.0 | 92.3 | 0.4 | 1.2 | 1.4 | 0.6 | 0.3 | 0.0 | 1.6 | |||||
1984-85 Atlanta Hawks | PG | 21 | 18.0 | 4.0 | 54.0 | 100.0 | 82.4 | 0.4 | 1.9 | 3.1 | 1.9 | 0.8 | 0.2 | 1.8 | |||||
1985-86 Detroit Pistons | PG | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1986-87 Indiana Pacers | PG | 48 | 10.6 | 3.3 | 38.8 | 12.5 | 73.0 | 0.4 | 1.1 | 2.7 | 1.3 | 0.4 | 0.1 | 1.3 | |||||
1987-88 Detroit Pistons | PG | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |