Learn more on Basketball-Reference.com
Draft Brian Scalabrine Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 New Jersey Nets | PF | 28 | 10.4 | 2.1 | 34.3 | 30.0 | 73.3 | 0.4 | 1.8 | 0.8 | 0.9 | 0.3 | 0.1 | 1.4 | |||||
2002-03 New Jersey Nets | PF | 59 | 12.3 | 3.1 | 40.2 | 35.9 | 83.3 | 0.7 | 2.4 | 0.8 | 0.8 | 0.3 | 0.3 | 1.3 | |||||
2003-04 New Jersey Nets | PF | 69 | 13.4 | 3.5 | 39.4 | 24.4 | 82.9 | 0.6 | 2.5 | 0.9 | 0.6 | 0.3 | 0.2 | 1.6 | |||||
2004-05 New Jersey Nets | PF | 54 | 21.6 | 6.3 | 39.8 | 32.4 | 76.8 | 1.5 | 4.5 | 1.6 | 1.2 | 0.6 | 0.3 | 2.1 | |||||
2005-06 Boston Celtics | PF | 71 | 13.3 | 2.9 | 38.3 | 35.6 | 72.2 | 0.4 | 1.6 | 0.7 | 0.7 | 0.3 | 0.3 | 1.8 | |||||
2006-07 Boston Celtics | PF | 54 | 19.0 | 4.0 | 40.3 | 40.0 | 78.3 | 0.4 | 1.9 | 1.1 | 0.8 | 0.4 | 0.3 | 2.4 | |||||
2007-08 Boston Celtics | PF | 48 | 10.7 | 1.8 | 30.9 | 32.6 | 75.0 | 0.5 | 1.6 | 0.8 | 0.5 | 0.2 | 0.2 | 1.3 | |||||
2008-09 Boston Celtics | PF | 39 | 12.9 | 3.5 | 42.1 | 39.3 | 88.9 | 0.2 | 1.3 | 0.5 | 0.3 | 0.2 | 0.3 | 1.9 | |||||
2009-10 Boston Celtics | PF | 52 | 9.1 | 1.5 | 34.1 | 32.7 | 66.7 | 0.2 | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 1.1 | |||||
2010-11 Chicago Bulls | PF | 18 | 4.9 | 1.1 | 52.6 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 1.0 | |||||
2011-12 Chicago Bulls | PF | 35 | 4.4 | 1.2 | 47.4 | 22.2 | 50.0 | 0.3 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | |||||
* Adjusted to 82 game season |