Learn more on Basketball-Reference.com
Draft Derek Smith Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 Golden State Warriors | SG | 27 | 5.7 | 2.2 | 41.2 | 0.0 | 68.0 | 0.4 | 1.4 | 0.1 | 0.3 | 0.2 | 0.1 | 1.5 | |||||
1983-84 San Diego Clippers | SG | 61 | 21.3 | 9.8 | 54.6 | 16.7 | 75.5 | 0.9 | 2.8 | 1.3 | 1.3 | 0.5 | 0.4 | 2.7 | |||||
1984-85 Los Angeles Clippers | SG | 80 | 34.5 | 22.1 | 53.7 | 15.8 | 79.4 | 2.2 | 5.3 | 2.7 | 2.9 | 1.0 | 0.7 | 4.0 | |||||
1985-86 Los Angeles Clippers | SG | 11 | 30.8 | 23.5 | 55.2 | 50.0 | 69.0 | 1.8 | 3.7 | 2.8 | 3.0 | 0.8 | 1.2 | 3.2 | |||||
1986-87 Sacramento Kings | SG | 52 | 31.9 | 16.6 | 44.6 | 27.3 | 78.1 | 1.2 | 3.5 | 3.9 | 2.4 | 0.9 | 0.4 | 3.5 | |||||
1987-88 Sacramento Kings | SG | 35 | 25.7 | 12.7 | 47.8 | 34.8 | 77.0 | 1.0 | 2.9 | 2.5 | 1.4 | 0.6 | 0.5 | 3.1 | |||||
1988-89 Philadelphia 76ers | SG | 36 | 19.3 | 7.8 | 47.7 | 25.0 | 69.9 | 0.9 | 2.4 | 1.9 | 1.2 | 0.7 | 0.4 | 2.8 | |||||
1988-89 Sacramento Kings | SG | 29 | 20.7 | 10.0 | 40.2 | 20.0 | 67.4 | 1.0 | 2.8 | 2.1 | 1.5 | 0.7 | 0.3 | 2.2 | |||||
1989-90 Philadelphia 76ers | SF | 75 | 18.7 | 8.9 | 50.8 | 44.4 | 69.9 | 0.8 | 2.3 | 1.5 | 1.1 | 0.5 | 0.3 | 2.6 | |||||
1990-91 Boston Celtics | SG | 2 | 8.0 | 2.5 | 25.0 | 0.0 | 75.0 | 0.0 | 0.0 | 2.5 | 0.5 | 0.5 | 0.5 | 1.5 | |||||
* Adjusted to 82 game season |