Learn more on Basketball-Reference.com
Draft Dick Snyder Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 St. Louis Hawks | SG | 56 | 12.3 | 6.3 | 43.2 | 36.4 | 75.8 | 0.5 | 1.7 | 1.1 | 0.9 | 0.5 | 0.2 | 1.5 | |||||
1967-68 St. Louis Hawks | SG | 75 | 21.6 | 9.0 | 41.9 | 34.1 | 77.2 | 0.9 | 2.6 | 2.2 | 1.6 | 0.9 | 0.3 | 2.9 | |||||
1968-69 Phoenix Suns | SF | 81 | 26.0 | 12.5 | 47.2 | 32.6 | 72.5 | 1.3 | 4.0 | 2.6 | 1.9 | 1.0 | 0.4 | 2.6 | |||||
1969-70 Phoenix Suns | SG | 6 | 24.5 | 9.7 | 48.9 | 31.8 | 87.5 | 1.2 | 2.5 | 1.5 | 1.2 | 1.0 | 0.2 | 3.3 | |||||
1969-70 Seattle SuperSonics | SG | 76 | 30.1 | 14.1 | 53.1 | 33.9 | 81.0 | 1.2 | 4.1 | 4.4 | 2.2 | 1.3 | 0.4 | 3.4 | |||||
1970-71 Seattle SuperSonics | SG | 82 | 34.4 | 20.1 | 53.1 | 34.4 | 83.7 | 1.0 | 3.1 | 4.3 | 2.5 | 1.3 | 0.3 | 3.0 | |||||
1971-72 Seattle SuperSonics | SG | 73 | 34.7 | 17.2 | 52.9 | 34.4 | 84.2 | 0.9 | 3.1 | 3.9 | 2.2 | 1.2 | 0.3 | 2.7 | |||||
1972-73 Seattle SuperSonics | SG | 82 | 37.3 | 14.4 | 46.3 | 34.8 | 86.1 | 1.0 | 3.9 | 3.8 | 2.0 | 1.2 | 0.3 | 2.6 | |||||
1973-74 Seattle SuperSonics | SG | 74 | 36.1 | 18.7 | 48.1 | 34.8 | 86.6 | 1.2 | 4.1 | 3.6 | 2.3 | 1.2 | 0.4 | 3.5 | |||||
1974-75 Cleveland Cavaliers | SG | 82 | 31.6 | 14.6 | 50.4 | 34.6 | 84.6 | 0.5 | 2.9 | 3.4 | 1.9 | 0.8 | 0.5 | 2.8 | |||||
1975-76 Cleveland Cavaliers | SG | 82 | 27.7 | 13.0 | 50.1 | 34.4 | 82.4 | 0.6 | 2.4 | 2.7 | 1.7 | 0.7 | 0.4 | 2.6 | |||||
1976-77 Cleveland Cavaliers | SG | 82 | 20.5 | 9.6 | 45.6 | 34.7 | 85.2 | 0.6 | 1.8 | 2.0 | 1.3 | 0.5 | 0.4 | 2.2 | |||||
1977-78 Cleveland Cavaliers | SG | 58 | 11.4 | 5.1 | 44.4 | 34.1 | 87.5 | 0.2 | 0.8 | 1.0 | 0.8 | 0.4 | 0.3 | 1.3 | |||||
1978-79 Seattle SuperSonics | SG | 56 | 9.6 | 3.9 | 43.3 | 34.3 | 84.3 | 0.3 | 0.9 | 1.1 | 0.6 | 0.3 | 0.1 | 0.9 | |||||
* Adjusted to 82 game season |