Learn more on Basketball-Reference.com
Draft Rory Sparrow Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 New Jersey Nets | PG | 15 | 14.1 | 3.7 | 34.9 | 0.0 | 75.0 | 0.5 | 1.2 | 2.1 | 1.2 | 0.9 | 0.2 | 1.0 | |||||
1981-82 Atlanta Hawks | PG | 82 | 31.8 | 10.5 | 50.1 | 6.7 | 83.8 | 0.6 | 2.7 | 5.2 | 1.8 | 1.1 | 0.2 | 2.9 | |||||
1982-83 Atlanta Hawks | PG | 49 | 31.6 | 12.6 | 51.6 | 20.0 | 74.3 | 0.8 | 2.9 | 4.9 | 2.6 | 1.4 | 0.0 | 3.3 | |||||
1982-83 New York Knicks | PG | 32 | 27.5 | 10.0 | 43.0 | 28.6 | 73.3 | 0.7 | 2.8 | 5.0 | 2.2 | 1.2 | 0.1 | 2.9 | |||||
1983-84 New York Knicks | PG | 79 | 30.8 | 10.4 | 47.4 | 25.6 | 82.4 | 0.6 | 2.4 | 6.8 | 2.7 | 1.3 | 0.1 | 2.9 | |||||
1984-85 New York Knicks | PG | 79 | 29.0 | 9.9 | 49.2 | 22.6 | 86.5 | 0.5 | 2.1 | 7.1 | 1.9 | 1.0 | 0.1 | 2.5 | |||||
1985-86 New York Knicks | PG | 74 | 31.7 | 10.8 | 47.7 | 25.0 | 79.5 | 0.7 | 2.3 | 6.4 | 2.1 | 1.1 | 0.2 | 2.5 | |||||
1986-87 New York Knicks | PG | 80 | 24.4 | 7.6 | 44.6 | 26.2 | 79.8 | 0.4 | 1.4 | 5.4 | 1.8 | 0.8 | 0.1 | 2.0 | |||||
1987-88 Chicago Bulls | PG | 55 | 18.0 | 4.5 | 40.9 | 16.7 | 72.7 | 0.3 | 1.3 | 2.9 | 0.9 | 0.7 | 0.1 | 1.3 | |||||
1987-88 New York Knicks | PG | 3 | 17.3 | 3.3 | 26.3 | 0.0 | 0.0 | 0.3 | 0.7 | 1.7 | 2.0 | 1.3 | 0.0 | 2.3 | |||||
1988-89 Miami Heat | PG | 80 | 32.7 | 12.5 | 45.2 | 24.3 | 87.9 | 0.7 | 2.7 | 5.4 | 2.6 | 1.3 | 0.2 | 2.1 | |||||
1989-90 Miami Heat | PG | 82 | 21.4 | 5.9 | 41.2 | 20.0 | 76.6 | 0.5 | 1.7 | 3.6 | 1.2 | 0.6 | 0.0 | 1.7 | |||||
1990-91 Sacramento Kings | PG | 80 | 29.7 | 10.4 | 49.1 | 39.7 | 69.9 | 0.6 | 2.3 | 4.5 | 2.0 | 1.0 | 0.2 | 2.4 | |||||
1991-92 Los Angeles Lakers | PG | 42 | 11.2 | 3.0 | 39.9 | 15.4 | 61.5 | 0.1 | 0.6 | 1.9 | 0.7 | 0.3 | 0.1 | 1.3 | |||||
1991-92 Chicago Bulls | PG | 4 | 4.5 | 0.8 | 12.5 | 50.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | |||||
* Adjusted to 82 game season |