Learn more on Basketball-Reference.com
Draft Michael Stewart Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Sacramento Kings | C | 81 | - | 10.2 | 48.0 | 0.0 | 45.8 | 5.4 | 14.6 | 1.7 | 2.3 | 0.8 | 5.3 | 6.8 | |||||
1998-99 Toronto Raptors | C | 69 | - | 7.6 | 42.5 | 0.0 | 68.3 | 5.3 | 12.1 | 0.5 | 1.5 | 0.5 | 3.4 | 9.3 | |||||
1999-00 Toronto Raptors | C | 42 | - | 7.2 | 37.7 | 0.0 | 56.3 | 4.1 | 11.6 | 0.7 | 2.1 | 0.6 | 2.3 | 10.0 | |||||
2000-01 Toronto Raptors | PF | 26 | - | 12.9 | 32.4 | 0.0 | 61.1 | 6.2 | 11.3 | 0.8 | 2.0 | 1.6 | 1.2 | 7.4 | |||||
2001-02 Toronto Raptors | PF | 11 | - | 11.4 | 34.8 | 0.0 | 54.5 | 6.2 | 12.9 | 1.5 | 2.1 | 2.1 | 1.5 | 11.4 | |||||
2002-03 Cleveland Cavaliers | PF | 47 | - | 6.9 | 37.8 | 0.0 | 66.7 | 3.7 | 10.6 | 1.2 | 1.9 | 0.4 | 2.9 | 8.1 | |||||
2003-04 Boston Celtics | C | 17 | - | 3.4 | 40.0 | 0.0 | 50.0 | 2.0 | 7.4 | 0.0 | 1.4 | 0.7 | 1.4 | 8.8 | |||||
2003-04 Cleveland Cavaliers | C | 8 | - | 5.1 | 42.9 | 0.0 | 100.0 | 3.2 | 11.4 | 0.0 | 0.6 | 0.6 | 5.1 | 13.3 | |||||
2004-05 Atlanta Hawks | C | 12 | - | 8.3 | 52.4 | 0.0 | 42.9 | 7.0 | 13.2 | 1.7 | 2.0 | 2.0 | 1.7 | 10.6 | |||||
* Adjusted to 82 game season |