Learn more on Basketball-Reference.com
Draft Alex Stivrins Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Seattle SuperSonics | SF | 3 | - | 10.3 | 25.0 | 0.0 | 25.0 | 10.3 | 10.3 | 3.4 | 10.3 | 0.0 | 0.0 | 6.9 | |||||
1992-93 Milwaukee Bucks | PF | 3 | - | 21.1 | 36.4 | 0.0 | 75.0 | 5.8 | 11.5 | 3.8 | 3.8 | 1.9 | 0.0 | 7.7 | |||||
1992-93 Los Angeles Clippers | PF | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1992-93 Atlanta Hawks | PF | 5 | - | 25.6 | 44.4 | 0.0 | 0.0 | 6.4 | 16.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | |||||
1992-93 Phoenix Suns | PF | 10 | - | 30.2 | 61.1 | 0.0 | 0.0 | 2.7 | 11.0 | 1.4 | 6.9 | 1.4 | 1.4 | 9.6 | |||||
* Adjusted to 82 game season |