Learn more on Basketball-Reference.com
Draft Rod Strickland Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 New York Knicks | PG | 81 | - | 25.5 | 46.7 | 32.2 | 74.5 | 1.8 | 5.7 | 11.1 | 5.2 | 3.5 | 0.1 | 5.0 | |||||
1989-90 New York Knicks | PG | 51 | - | 20.2 | 44.0 | 28.6 | 63.8 | 2.0 | 5.9 | 10.3 | 4.0 | 3.3 | 0.4 | 3.3 | |||||
1989-90 San Antonio Spurs | PG | 31 | - | 18.8 | 46.8 | 22.2 | 61.5 | 2.0 | 5.7 | 10.7 | 3.6 | 2.4 | 0.3 | 3.8 | |||||
1990-91 San Antonio Spurs | PG | 58 | - | 18.5 | 48.2 | 33.3 | 76.3 | 1.3 | 5.1 | 10.7 | 3.6 | 2.7 | 0.3 | 2.9 | |||||
1991-92 San Antonio Spurs | PG | 57 | - | 18.4 | 45.5 | 33.3 | 68.7 | 2.2 | 6.2 | 11.5 | 3.7 | 2.8 | 0.4 | 2.9 | |||||
1992-93 Portland Trail Blazers | SG | 78 | - | 20.7 | 48.5 | 13.3 | 71.7 | 2.3 | 6.5 | 10.9 | 3.9 | 2.5 | 0.5 | 3.0 | |||||
1993-94 Portland Trail Blazers | SG | 82 | - | 23.4 | 48.3 | 20.0 | 74.9 | 2.0 | 6.1 | 12.3 | 4.3 | 2.4 | 0.4 | 2.8 | |||||
1994-95 Portland Trail Blazers | PG | 64 | - | 25.6 | 46.6 | 37.4 | 74.5 | 1.5 | 6.7 | 11.9 | 4.4 | 2.6 | 0.2 | 2.5 | |||||
1995-96 Portland Trail Blazers | PG | 67 | - | 23.9 | 46.0 | 34.2 | 65.2 | 1.7 | 5.6 | 12.2 | 4.8 | 1.8 | 0.3 | 2.6 | |||||
1996-97 Washington Bullets | PG | 82 | - | 22.6 | 46.6 | 16.9 | 73.8 | 1.5 | 5.4 | 11.7 | 4.3 | 2.3 | 0.2 | 2.7 | |||||
1997-98 Washington Wizards | PG | 76 | - | 21.4 | 43.4 | 25.0 | 72.6 | 1.8 | 6.4 | 12.7 | 4.2 | 2.0 | 0.4 | 2.9 | |||||
1998-99 Washington Wizards | PG | 73 | - | 20.3 | 41.7 | 29.0 | 74.5 | 1.6 | 6.2 | 12.8 | 4.2 | 2.2 | 0.2 | 2.7 | |||||
1999-00 Washington Wizards | PG | 69 | - | 19.1 | 42.9 | 4.8 | 70.2 | 1.6 | 5.7 | 11.4 | 4.1 | 2.1 | 0.4 | 3.2 | |||||
2000-01 Washington Wizards | PG | 33 | - | 18.9 | 42.6 | 25.0 | 78.2 | 1.2 | 4.9 | 10.9 | 3.9 | 2.0 | 0.2 | 2.6 | |||||
2000-01 Portland Trail Blazers | PG | 21 | - | 13.3 | 41.8 | 0.0 | 57.7 | 1.5 | 4.8 | 9.8 | 3.3 | 1.4 | 0.1 | 2.9 | |||||
2001-02 Miami Heat | PG | 76 | - | 16.6 | 44.3 | 30.8 | 76.6 | 1.0 | 4.9 | 9.7 | 3.3 | 1.7 | 0.2 | 2.4 | |||||
2002-03 Minnesota Timberwolves | PG | 47 | - | 16.1 | 43.2 | 9.1 | 73.8 | 1.0 | 4.8 | 10.8 | 3.8 | 2.3 | 0.3 | 2.8 | |||||
2003-04 Orlando Magic | PG | 46 | - | 16.3 | 45.4 | 30.3 | 75.0 | 1.3 | 6.2 | 9.7 | 3.5 | 1.4 | 0.4 | 3.1 | |||||
2003-04 Toronto Raptors | PG | 15 | - | 12.1 | 33.3 | 0.0 | 68.2 | 1.7 | 6.3 | 10.0 | 3.1 | 1.4 | 0.7 | 2.9 | |||||
2004-05 Houston Rockets | PG | 16 | - | 6.9 | 20.9 | 50.0 | 90.0 | 0.7 | 6.6 | 9.6 | 3.9 | 0.7 | 0.5 | 3.7 | |||||
* Adjusted to 82 game season |