Learn more on Basketball-Reference.com
Draft Derek Strong Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Washington Bullets | PF | 1 | 12.0 | 3.0 | 0.0 | 0.0 | 75.0 | 1.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
1992-93 Milwaukee Bucks | PF | 23 | 14.7 | 6.8 | 45.7 | 50.0 | 80.0 | 1.7 | 5.0 | 0.6 | 0.6 | 0.5 | 0.0 | 1.0 | |||||
1993-94 Milwaukee Bucks | PF | 67 | 16.9 | 6.6 | 41.3 | 23.1 | 77.2 | 1.6 | 4.2 | 0.7 | 0.9 | 0.6 | 0.2 | 1.0 | |||||
1994-95 Boston Celtics | PF | 70 | 19.2 | 6.3 | 45.3 | 28.6 | 82.0 | 1.9 | 5.4 | 0.6 | 1.1 | 0.3 | 0.2 | 2.0 | |||||
1995-96 Los Angeles Lakers | PF | 63 | 11.8 | 3.4 | 42.6 | 11.1 | 81.2 | 1.0 | 2.8 | 0.5 | 0.3 | 0.3 | 0.2 | 1.3 | |||||
1996-97 Orlando Magic | PF | 82 | 24.4 | 8.5 | 44.7 | 0.0 | 80.3 | 2.1 | 6.3 | 0.9 | 1.2 | 0.6 | 0.2 | 2.4 | |||||
1997-98 Orlando Magic | PF | 58 | 28.2 | 12.7 | 42.1 | 0.0 | 78.1 | 2.6 | 7.4 | 0.9 | 1.3 | 0.5 | 0.4 | 2.1 | |||||
1998-99 Orlando Magic | PF | 73 | 15.8 | 5.0 | 42.2 | 0.0 | 71.8 | 1.5 | 3.6 | 0.4 | 0.8 | 0.3 | 0.2 | 1.5 | |||||
1999-00 Orlando Magic | SF | 20 | 7.4 | 2.7 | 43.8 | 25.0 | 78.6 | 0.6 | 2.2 | 0.2 | 0.6 | 0.3 | 0.1 | 0.8 | |||||
2000-01 Los Angeles Clippers | PF | 28 | 17.5 | 4.2 | 38.5 | 0.0 | 75.7 | 1.2 | 3.9 | 0.3 | 0.8 | 0.5 | 0.0 | 1.1 | |||||
* Adjusted to 82 game season |