Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Dallas Mavericks | C | 5 | - | 20.2 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 17.7 | |||||
1999-00 Dallas Mavericks | C | 14 | - | 20.5 | 38.7 | 0.0 | 100.0 | 3.9 | 9.4 | 1.6 | 3.1 | 1.6 | 1.6 | 12.6 | |||||
2000-01 Indiana Pacers | C | 11 | - | 17.2 | 48.8 | 0.0 | 60.0 | 1.6 | 9.2 | 0.8 | 1.2 | 0.8 | 1.6 | 8.4 | |||||
2001-02 Indiana Pacers | C | 22 | - | 17.5 | 40.0 | 0.0 | 0.0 | 3.8 | 11.5 | 1.6 | 2.2 | 1.6 | 1.6 | 8.7 | |||||
2002-03 Boston Celtics | C | 26 | - | 11.1 | 25.0 | 25.0 | 0.0 | 2.8 | 9.7 | 2.4 | 3.1 | 2.1 | 1.0 | 8.3 | |||||
2003-04 Cleveland Cavaliers | PF | 4 | - | 14.9 | 33.3 | 0.0 | 50.0 | 3.3 | 16.6 | 0.0 | 5.0 | 0.0 | 0.0 | 11.6 | |||||
2003-04 New York Knicks | PF | 1 | - | 24.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 24.0 | |||||
2004-05 New York Knicks | C | 21 | - | 16.4 | 29.7 | 33.3 | 100.0 | 3.9 | 8.5 | 1.3 | 3.9 | 1.3 | 1.3 | 10.5 | |||||
* Adjusted to 82 game season |