Learn more on Basketball-Reference.com
Draft Claude Terry Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Denver Rockets | SG | 67 | - | 23.5 | 42.3 | 41.7 | 65.2 | 2.6 | 5.4 | 4.5 | 5.0 | 2.4 | 0.8 | 8.0 | |||||
1973-74 Denver Rockets | SG | 59 | - | 24.7 | 44.6 | 40.0 | 86.8 | 2.2 | 5.9 | 6.0 | 4.7 | 1.0 | 0.3 | 5.3 | |||||
1974-75 Denver Nuggets | SF | 69 | - | 22.7 | 53.1 | 40.0 | 76.7 | 2.8 | 6.8 | 5.4 | 3.9 | 1.6 | 0.1 | 4.0 | |||||
1975-76 Denver Nuggets | SG | 78 | - | 19.9 | 46.4 | 24.1 | 90.8 | 1.5 | 5.4 | 5.2 | 3.4 | 1.5 | 0.2 | 4.2 | |||||
1976-77 Buffalo Braves | SG | 33 | - | 19.9 | 47.1 | 34.5 | 78.3 | 0.6 | 4.4 | 5.2 | 2.7 | 1.7 | 0.0 | 4.3 | |||||
1976-77 Atlanta Hawks | SG | 12 | - | 24.3 | 54.0 | 35.7 | 85.7 | 1.6 | 3.6 | 5.0 | 2.6 | 1.8 | 0.2 | 4.2 | |||||
1977-78 Atlanta Hawks | SG | 27 | - | 19.4 | 36.8 | 34.8 | 81.8 | 0.9 | 4.3 | 2.0 | 2.3 | 1.7 | 0.3 | 4.0 | |||||
* Adjusted to 82 game season |