Learn more on Basketball-Reference.com
Draft Reggie Theus Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Chicago Bulls | PG | 82 | 33.6 | 16.9 | 48.0 | 32.8 | 76.1 | 1.1 | 2.8 | 5.2 | 3.7 | 1.1 | 0.2 | 3.3 | |||||
1979-80 Chicago Bulls | SG | 82 | 36.9 | 20.2 | 48.3 | 26.7 | 83.8 | 1.7 | 4.0 | 6.3 | 4.2 | 1.4 | 0.2 | 3.2 | |||||
1980-81 Chicago Bulls | SG | 82 | 34.4 | 18.9 | 49.5 | 20.0 | 80.9 | 1.5 | 3.5 | 5.2 | 3.2 | 1.5 | 0.2 | 3.1 | |||||
1981-82 Chicago Bulls | SG | 82 | 34.6 | 18.4 | 46.9 | 25.0 | 80.8 | 1.4 | 3.8 | 5.8 | 3.4 | 1.1 | 0.2 | 3.0 | |||||
1982-83 Chicago Bulls | PG | 82 | 34.8 | 23.8 | 47.8 | 23.1 | 80.1 | 1.1 | 3.7 | 5.9 | 3.9 | 1.7 | 0.2 | 3.4 | |||||
1983-84 Chicago Bulls | PG | 31 | 19.4 | 8.7 | 38.8 | 20.0 | 77.8 | 0.7 | 1.5 | 4.6 | 1.9 | 0.7 | 0.1 | 2.5 | |||||
1983-84 Kansas City Kings | PG | 30 | 29.9 | 15.8 | 43.8 | 14.8 | 75.1 | 1.0 | 2.8 | 7.0 | 3.2 | 1.0 | 0.3 | 3.1 | |||||
1984-85 Kansas City Kings | SG | 82 | 31.0 | 16.4 | 48.7 | 13.2 | 86.3 | 1.3 | 3.3 | 8.0 | 3.7 | 1.2 | 0.2 | 3.0 | |||||
1985-86 Sacramento Kings | SG | 82 | 35.6 | 18.3 | 48.0 | 17.1 | 82.7 | 0.9 | 3.7 | 9.6 | 4.0 | 1.4 | 0.2 | 2.8 | |||||
1986-87 Sacramento Kings | PG | 79 | 36.4 | 20.3 | 47.2 | 21.8 | 86.7 | 1.1 | 3.4 | 8.8 | 3.7 | 1.0 | 0.2 | 2.6 | |||||
1987-88 Sacramento Kings | SG | 73 | 36.3 | 21.6 | 47.0 | 27.1 | 83.1 | 1.0 | 3.2 | 6.3 | 3.2 | 0.8 | 0.2 | 2.4 | |||||
1988-89 Atlanta Hawks | SG | 82 | 30.7 | 15.8 | 46.6 | 29.3 | 85.1 | 1.0 | 3.0 | 4.7 | 2.4 | 1.3 | 0.2 | 2.9 | |||||
1989-90 Orlando Magic | SG | 76 | 30.9 | 18.9 | 43.9 | 24.8 | 85.3 | 1.0 | 2.9 | 5.4 | 3.0 | 0.8 | 0.2 | 2.6 | |||||
1990-91 New Jersey Nets | SG | 81 | 36.5 | 18.6 | 46.8 | 36.1 | 85.1 | 0.9 | 2.8 | 4.7 | 3.1 | 1.0 | 0.4 | 2.9 | |||||
* Adjusted to 82 game season |