Learn more on Basketball-Reference.com
Draft John Thomas Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Toronto Raptors | PF | 21 | - | 12.4 | 42.4 | 0.0 | 71.4 | 4.6 | 10.3 | 1.1 | 3.7 | 0.9 | 0.9 | 9.2 | |||||
1997-98 Boston Celtics | PF | 33 | - | 14.1 | 51.3 | 0.0 | 78.8 | 4.2 | 9.1 | 1.7 | 4.3 | 2.5 | 1.2 | 8.5 | |||||
1998-99 Toronto Raptors | C | 64 | - | 13.8 | 57.9 | 0.0 | 57.0 | 5.3 | 10.9 | 1.2 | 1.7 | 1.4 | 0.7 | 6.7 | |||||
1999-00 Toronto Raptors | C | 55 | - | 11.5 | 45.8 | 0.0 | 39.0 | 3.7 | 7.5 | 0.9 | 1.4 | 1.2 | 1.4 | 10.7 | |||||
2004-05 Minnesota Timberwolves | C | 44 | - | 10.2 | 48.8 | 0.0 | 58.7 | 3.6 | 8.9 | 1.6 | 1.7 | 1.4 | 1.2 | 7.6 | |||||
2005-06 Atlanta Hawks | PF | 11 | - | 6.4 | 42.9 | 0.0 | 75.0 | 2.1 | 7.2 | 0.7 | 2.9 | 1.4 | 0.0 | 7.2 | |||||
2005-06 New Jersey Nets | PF | 2 | - | 2.7 | 16.7 | 0.0 | 0.0 | 9.3 | 13.3 | 0.0 | 2.7 | 1.3 | 1.3 | 5.3 | |||||
2005-06 Memphis Grizzlies | PF | 3 | - | 7.7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 3.8 | 0.0 | 1.9 | 5.8 | |||||
* Adjusted to 82 game season |