Learn more on Basketball-Reference.com
Draft Brooks Thompson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Orlando Magic | PG | 38 | - | 22.6 | 39.5 | 31.0 | 66.7 | 1.4 | 4.5 | 8.0 | 5.3 | 2.0 | 0.4 | 9.0 | |||||
1995-96 Orlando Magic | PG | 33 | - | 27.3 | 46.6 | 39.1 | 70.4 | 0.8 | 4.7 | 5.7 | 4.7 | 2.3 | 0.8 | 6.8 | |||||
1996-97 Denver Nuggets | PG | 65 | - | 20.4 | 40.0 | 39.8 | 63.2 | 0.8 | 4.4 | 8.2 | 3.9 | 2.5 | 0.1 | 5.7 | |||||
1996-97 Utah Jazz | PG | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | |||||
1997-98 Phoenix Suns | PG | 13 | - | 27.1 | 37.0 | 31.3 | 33.3 | 1.0 | 5.2 | 3.1 | 5.2 | 4.2 | 0.0 | 6.3 | |||||
1997-98 New York Knicks | PG | 17 | - | 13.1 | 44.8 | 28.6 | 60.0 | 0.0 | 4.0 | 9.5 | 4.4 | 2.4 | 0.4 | 6.3 | |||||
* Adjusted to 82 game season |