Learn more on Basketball-Reference.com
Draft Ryan Bowen Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Denver Nuggets | SF | 52 | - | 10.7 | 39.3 | 11.1 | 71.7 | 6.1 | 9.3 | 1.6 | 1.1 | 3.2 | 1.1 | 7.7 | |||||
2000-01 Denver Nuggets | SF | 57 | - | 13.2 | 55.6 | 36.4 | 61.4 | 4.3 | 7.8 | 2.1 | 1.7 | 2.6 | 0.8 | 6.6 | |||||
2001-02 Denver Nuggets | SF | 75 | - | 10.4 | 47.9 | 8.3 | 75.0 | 3.8 | 8.5 | 1.5 | 1.2 | 2.1 | 1.2 | 4.9 | |||||
2002-03 Denver Nuggets | SF | 62 | - | 10.7 | 49.2 | 28.6 | 65.9 | 3.8 | 7.6 | 2.6 | 2.1 | 3.1 | 1.4 | 3.9 | |||||
2003-04 Denver Nuggets | SF | 52 | - | 5.6 | 34.0 | 0.0 | 83.3 | 4.8 | 10.7 | 2.2 | 0.7 | 2.2 | 2.0 | 5.8 | |||||
2004-05 Houston Rockets | SF | 66 | - | 8.8 | 42.3 | 50.0 | 66.7 | 1.7 | 6.0 | 1.4 | 0.6 | 1.8 | 0.4 | 4.8 | |||||
2005-06 Houston Rockets | SF | 68 | - | 6.4 | 29.8 | 13.6 | 78.6 | 2.3 | 6.4 | 1.7 | 0.9 | 1.5 | 0.4 | 6.2 | |||||
2007-08 New Orleans Hornets | SF | 53 | - | 8.3 | 49.0 | 0.0 | 55.2 | 4.0 | 7.3 | 1.8 | 1.1 | 2.3 | 0.8 | 5.6 | |||||
2008-09 New Orleans Hornets | SF | 21 | - | 10.3 | 57.9 | 0.0 | 60.0 | 2.2 | 5.3 | 2.0 | 1.1 | 3.1 | 1.1 | 8.1 | |||||
2009-10 Oklahoma City Thunder | SF | 1 | - | 24.0 | 100.0 | 0.0 | 100.0 | 6.0 | 12.0 | 0.0 | 0.0 | 6.0 | 0.0 | 12.0 | |||||
* Adjusted to 82 game season |