Learn more on Basketball-Reference.com
Draft Jeff Turner Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 New Jersey Nets | PF | 72 | 19.8 | 5.8 | 45.4 | 0.0 | 85.9 | 1.2 | 3.0 | 1.5 | 1.3 | 0.4 | 0.1 | 3.4 | |||||
1985-86 New Jersey Nets | PF | 53 | 12.3 | 4.3 | 49.1 | 0.0 | 74.4 | 0.8 | 2.6 | 0.3 | 0.9 | 0.4 | 0.1 | 2.4 | |||||
1986-87 New Jersey Nets | PF | 76 | 13.2 | 5.0 | 46.5 | 0.0 | 73.1 | 1.1 | 2.6 | 0.8 | 1.1 | 0.4 | 0.2 | 2.6 | |||||
1989-90 Orlando Magic | PF | 60 | 18.4 | 5.1 | 42.9 | 20.0 | 77.8 | 0.9 | 3.8 | 0.9 | 1.0 | 0.4 | 0.2 | 2.7 | |||||
1990-91 Orlando Magic | PF | 71 | 23.7 | 8.6 | 48.7 | 40.0 | 75.9 | 1.5 | 5.1 | 1.4 | 1.8 | 0.4 | 0.1 | 3.3 | |||||
1991-92 Orlando Magic | SF | 75 | 21.2 | 7.1 | 45.1 | 12.5 | 69.3 | 0.8 | 3.3 | 1.2 | 1.4 | 0.3 | 0.2 | 3.1 | |||||
1992-93 Orlando Magic | PF | 75 | 19.7 | 7.0 | 52.9 | 58.8 | 80.0 | 1.0 | 3.4 | 1.4 | 0.9 | 0.3 | 0.1 | 2.6 | |||||
1993-94 Orlando Magic | PF | 68 | 22.6 | 6.6 | 46.7 | 32.7 | 77.8 | 1.2 | 4.0 | 0.9 | 1.1 | 0.3 | 0.2 | 3.5 | |||||
1994-95 Orlando Magic | PF | 49 | 11.8 | 4.1 | 41.0 | 36.0 | 89.7 | 0.5 | 2.0 | 0.8 | 0.4 | 0.2 | 0.1 | 2.1 | |||||
1995-96 Orlando Magic | PF | 13 | 14.8 | 3.6 | 35.3 | 33.3 | 100.0 | 0.8 | 2.2 | 0.5 | 0.8 | 0.2 | 0.1 | 2.5 | |||||
* Adjusted to 82 game season |