Learn more on Basketball-Reference.com
Draft Loy Vaught Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Los Angeles Clippers | PF | 73 | - | 16.3 | 48.7 | 0.0 | 66.2 | 5.1 | 14.2 | 1.5 | 2.0 | 0.8 | 0.9 | 5.5 | |||||
1991-92 Los Angeles Clippers | PF | 79 | - | 17.1 | 49.2 | 80.0 | 79.7 | 4.6 | 14.6 | 2.0 | 1.9 | 1.1 | 0.9 | 4.7 | |||||
1992-93 Los Angeles Clippers | PF | 79 | - | 21.7 | 50.6 | 25.0 | 75.2 | 4.8 | 14.3 | 1.6 | 2.4 | 1.6 | 1.1 | 5.0 | |||||
1993-94 Los Angeles Clippers | PF | 75 | - | 19.9 | 53.7 | 0.0 | 72.0 | 4.9 | 14.9 | 1.7 | 2.2 | 1.7 | 0.5 | 5.0 | |||||
1994-95 Los Angeles Clippers | PF | 80 | - | 22.7 | 51.4 | 21.2 | 71.0 | 4.2 | 12.5 | 2.2 | 2.7 | 1.7 | 0.5 | 3.9 | |||||
1995-96 Los Angeles Clippers | PF | 80 | - | 21.0 | 52.5 | 36.8 | 72.7 | 3.3 | 13.1 | 1.8 | 2.6 | 1.4 | 0.6 | 3.9 | |||||
1996-97 Los Angeles Clippers | PF | 82 | - | 20.6 | 50.0 | 16.7 | 70.2 | 3.8 | 13.8 | 1.8 | 2.3 | 1.4 | 0.4 | 4.1 | |||||
1997-98 Los Angeles Clippers | PF | 10 | - | 13.6 | 42.9 | 0.0 | 37.5 | 2.9 | 11.8 | 1.3 | 2.4 | 0.7 | 0.4 | 6.0 | |||||
1998-99 Detroit Pistons | PF | 61 | - | 12.7 | 38.0 | 0.0 | 65.2 | 3.7 | 14.6 | 1.2 | 1.7 | 1.5 | 0.6 | 5.4 | |||||
1999-00 Detroit Pistons | PF | 43 | - | 12.3 | 36.0 | 0.0 | 68.8 | 4.3 | 15.0 | 1.8 | 1.8 | 1.0 | 0.7 | 7.4 | |||||
2000-01 Dallas Mavericks | PF | 37 | - | 14.0 | 45.5 | 0.0 | 66.7 | 4.3 | 15.1 | 2.0 | 2.2 | 1.8 | 0.6 | 7.5 | |||||
2000-01 Washington Wizards | PF | 14 | - | 16.5 | 52.1 | 0.0 | 100.0 | 4.9 | 15.3 | 2.1 | 2.4 | 1.8 | 0.6 | 4.0 | |||||
* Adjusted to 82 game season |