Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Chicago Bulls | C | 16 | 8.9 | 1.9 | 44.0 | 0.0 | 57.1 | 0.8 | 2.1 | 0.3 | 0.8 | 0.3 | 0.4 | 2.4 | |||||
2001-02 Phoenix Suns | C | 59 | 15.3 | 5.0 | 55.4 | 0.0 | 75.2 | 1.7 | 4.2 | 0.3 | 0.8 | 0.2 | 0.4 | 2.4 | |||||
2002-03 Phoenix Suns | C | 65 | 14.6 | 3.8 | 56.4 | 0.0 | 66.7 | 1.5 | 3.5 | 0.6 | 0.7 | 0.3 | 0.4 | 2.6 | |||||
2003-04 Phoenix Suns | C | 66 | 24.3 | 6.6 | 50.7 | 0.0 | 74.0 | 1.9 | 5.2 | 0.9 | 1.2 | 0.6 | 0.4 | 3.9 | |||||
2004-05 Phoenix Suns | C | 38 | 9.5 | 2.1 | 45.8 | 0.0 | 68.4 | 0.8 | 2.4 | 0.4 | 0.5 | 0.1 | 0.3 | 1.6 | |||||
2005-06 Charlotte Bobcats | C | 51 | 16.1 | 5.3 | 43.7 | 33.3 | 68.3 | 1.2 | 3.6 | 0.8 | 0.6 | 0.5 | 0.5 | 3.1 | |||||
2006-07 Charlotte Bobcats | C | 73 | 14.2 | 4.4 | 47.5 | 0.0 | 68.1 | 1.2 | 3.5 | 0.6 | 0.8 | 0.4 | 0.3 | 2.7 | |||||
2007-08 Milwaukee Bucks | C | 44 | 8.8 | 2.2 | 46.3 | 0.0 | 82.8 | 0.7 | 2.2 | 0.3 | 0.7 | 0.2 | 0.5 | 1.9 | |||||
2008-09 Toronto Raptors | C | 38 | 6.3 | 0.9 | 26.7 | 0.0 | 78.6 | 0.6 | 1.6 | 0.2 | 0.4 | 0.1 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |