Learn more on Basketball-Reference.com
Draft Sasha Vujacic Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Los Angeles Lakers | SG | 35 | 11.5 | 2.9 | 28.2 | 27.0 | 94.7 | 0.4 | 1.8 | 1.5 | 0.4 | 0.3 | 0.1 | 1.2 | |||||
2005-06 Los Angeles Lakers | PG | 82 | 17.7 | 3.9 | 34.6 | 34.3 | 88.5 | 0.4 | 1.9 | 1.7 | 0.6 | 0.6 | 0.0 | 1.8 | |||||
2006-07 Los Angeles Lakers | SG | 73 | 12.8 | 4.3 | 39.2 | 37.3 | 87.8 | 0.4 | 1.5 | 0.9 | 0.4 | 0.6 | 0.0 | 1.4 | |||||
2007-08 Los Angeles Lakers | SG | 72 | 17.8 | 8.8 | 45.4 | 43.7 | 83.5 | 0.3 | 2.1 | 1.0 | 0.7 | 0.5 | 0.1 | 1.5 | |||||
2008-09 Los Angeles Lakers | SG | 80 | 16.2 | 5.8 | 38.7 | 36.3 | 92.1 | 0.2 | 1.7 | 1.4 | 0.4 | 1.0 | 0.1 | 1.9 | |||||
2009-10 Los Angeles Lakers | SG | 67 | 8.6 | 2.8 | 40.2 | 30.9 | 84.8 | 0.4 | 1.2 | 0.6 | 0.3 | 0.3 | 0.1 | 1.0 | |||||
2010-11 Los Angeles Lakers | SG | 11 | 4.9 | 1.8 | 34.8 | 42.9 | 50.0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.1 | 0.0 | 0.6 | |||||
2010-11 New Jersey Nets | SG | 56 | 28.5 | 11.4 | 40.4 | 36.9 | 85.1 | 0.5 | 3.3 | 2.3 | 1.1 | 0.9 | 0.1 | 2.3 | |||||
2013-14 Los Angeles Clippers | SG | 2 | 5.0 | 2.5 | 40.0 | 50.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | |||||
2015-16 New York Knicks | SG | 61 | 14.9 | 4.9 | 38.3 | 36.4 | 82.1 | 0.4 | 2.4 | 1.4 | 0.7 | 0.6 | 0.1 | 1.4 | |||||
2016-17 New York Knicks | SG | 42 | 9.7 | 3.0 | 30.9 | 31.1 | 70.8 | 0.3 | 1.4 | 1.2 | 0.4 | 0.3 | 0.0 | 0.9 | |||||
* Adjusted to 82 game season |