Learn more on Basketball-Reference.com
Draft Dwyane Wade Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Miami Heat | SG | 61 | 2126 | 991 | 371 | 798 | 16 | 53 | 233 | 312 | 85 | 247 | 275 | 196 | 86 | 34 | 140 | ||||
2004-05 Miami Heat | SG | 77 | 2974 | 1854 | 630 | 1318 | 13 | 45 | 581 | 762 | 110 | 397 | 520 | 321 | 121 | 82 | 230 | ||||
2005-06 Miami Heat | SG | 75 | 2897 | 2040 | 699 | 1413 | 13 | 76 | 629 | 803 | 107 | 430 | 503 | 268 | 146 | 58 | 217 | ||||
2006-07 Miami Heat | SG | 51 | 1929 | 1397 | 472 | 962 | 21 | 79 | 432 | 535 | 51 | 239 | 384 | 216 | 107 | 62 | 117 | ||||
2007-08 Miami Heat | SG | 51 | 1950 | 1254 | 439 | 937 | 22 | 77 | 354 | 467 | 45 | 214 | 354 | 224 | 87 | 37 | 137 | ||||
2008-09 Miami Heat | SG | 79 | 3048 | 2386 | 854 | 1739 | 88 | 278 | 590 | 771 | 89 | 398 | 589 | 272 | 173 | 106 | 178 | ||||
2009-10 Miami Heat | SG | 77 | 2792 | 2045 | 719 | 1511 | 73 | 243 | 534 | 702 | 107 | 373 | 501 | 252 | 142 | 82 | 181 | ||||
2010-11 Miami Heat | SG | 76 | 2823 | 1941 | 692 | 1384 | 63 | 206 | 494 | 652 | 123 | 485 | 346 | 237 | 111 | 87 | 197 | ||||
2011-12 Miami Heat | PG | 61 | 2019 | 1345 | 517 | 1040 | 19 | 70 | 292 | 369 | 91 | 295 | 280 | 161 | 102 | 79 | 137 | ||||
2012-13 Miami Heat | SG | 69 | 2391 | 1463 | 569 | 1093 | 17 | 66 | 308 | 425 | 86 | 344 | 352 | 194 | 128 | 56 | 140 | ||||
2013-14 Miami Heat | SG | 54 | 1775 | 1028 | 415 | 761 | 9 | 32 | 189 | 258 | 60 | 241 | 252 | 161 | 79 | 29 | 106 | ||||
2014-15 Miami Heat | SG | 62 | 1971 | 1331 | 509 | 1084 | 29 | 102 | 284 | 370 | 58 | 219 | 299 | 209 | 73 | 21 | 105 | ||||
2015-16 Miami Heat | SG | 74 | 2258 | 1409 | 540 | 1183 | 7 | 44 | 322 | 406 | 82 | 302 | 344 | 203 | 79 | 42 | 116 | ||||
2016-17 Chicago Bulls | SG | 60 | 1792 | 1096 | 414 | 955 | 45 | 145 | 223 | 281 | 63 | 270 | 228 | 138 | 86 | 41 | 112 | ||||
2017-18 Miami Heat | PG | 21 | 467 | 252 | 101 | 247 | 9 | 41 | 41 | 55 | 11 | 71 | 65 | 48 | 19 | 15 | 40 | ||||
2017-18 Cleveland Cavaliers | PG | 46 | 1069 | 513 | 198 | 435 | 23 | 70 | 94 | 134 | 39 | 181 | 163 | 92 | 42 | 32 | 84 | ||||
2018-19 Miami Heat | PG | 72 | 1885 | 1083 | 416 | 960 | 86 | 261 | 165 | 233 | 69 | 285 | 301 | 166 | 59 | 38 | 118 | ||||
TOTALS | 36166 | 23428 | 8555 | 17820 | 553 | 1888 | 5765 | 7535 | 1276 | 4991 | 5756 | 3358 | 1640 | 901 | 2355 | ||||||
All totals adjusted to 82 game season |