Learn more on Basketball-Reference.com
Draft Granville Waiters Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Indiana Pacers | C | 78 | 1040 | 277 | 123 | 238 | 0 | 1 | 31 | 51 | 64 | 227 | 60 | 65 | 24 | 85 | 164 | ||||
1984-85 Indiana Pacers | C | 62 | 703 | 199 | 85 | 190 | 0 | 1 | 29 | 50 | 57 | 170 | 30 | 55 | 16 | 44 | 107 | ||||
1985-86 Houston Rockets | C | 43 | 156 | 27 | 13 | 39 | 0 | 1 | 1 | 6 | 15 | 28 | 8 | 11 | 4 | 10 | 30 | ||||
1986-87 Chicago Bulls | C | 44 | 534 | 85 | 40 | 93 | 0 | 1 | 5 | 9 | 38 | 87 | 22 | 16 | 10 | 31 | 83 | ||||
1987-88 Chicago Bulls | C | 22 | 114 | 18 | 9 | 29 | 0 | 1 | 0 | 2 | 9 | 28 | 1 | 6 | 2 | 15 | 26 | ||||
TOTALS | 2547 | 606 | 270 | 589 | 0 | 5 | 66 | 118 | 183 | 540 | 121 | 153 | 56 | 185 | 410 | ||||||
All totals adjusted to 82 game season |