Learn more on Basketball-Reference.com
Draft Wally Walker Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Portland Trail Blazers | SF | 66 | 9.5 | 5.3 | 44.9 | 28.6 | 67.0 | 0.7 | 1.6 | 0.8 | 0.8 | 0.2 | 0.0 | 1.4 | |||||
1977-78 Portland Trail Blazers | SF | 9 | 11.2 | 5.3 | 46.3 | 35.7 | 62.5 | 0.8 | 1.9 | 0.9 | 1.2 | 0.2 | 0.0 | 1.4 | |||||
1977-78 Seattle SuperSonics | SF | 68 | 14.8 | 6.6 | 44.0 | 30.4 | 62.5 | 1.2 | 3.0 | 1.0 | 1.0 | 0.4 | 0.1 | 1.8 | |||||
1978-79 Seattle SuperSonics | SF | 60 | 16.2 | 6.6 | 49.0 | 18.2 | 60.4 | 1.1 | 3.0 | 1.2 | 1.1 | 0.2 | 0.4 | 2.1 | |||||
1979-80 Seattle SuperSonics | SF | 70 | 12.1 | 4.7 | 50.7 | 0.0 | 75.0 | 0.9 | 2.4 | 0.8 | 0.7 | 0.3 | 0.1 | 1.5 | |||||
1980-81 Seattle SuperSonics | SF | 82 | 21.9 | 8.4 | 46.3 | 0.0 | 64.5 | 1.3 | 3.8 | 1.5 | 1.4 | 0.6 | 0.2 | 2.0 | |||||
1981-82 Seattle SuperSonics | SF | 70 | 28.1 | 9.9 | 48.0 | 0.0 | 67.2 | 1.5 | 4.4 | 3.1 | 1.6 | 0.5 | 0.4 | 3.1 | |||||
1982-83 Houston Rockets | SF | 82 | 27.5 | 9.7 | 44.9 | 25.0 | 62.1 | 1.7 | 4.5 | 2.4 | 1.8 | 0.5 | 0.3 | 2.5 | |||||
1983-84 Houston Rockets | SF | 58 | 10.6 | 4.2 | 49.0 | 33.3 | 33.3 | 0.4 | 1.6 | 0.9 | 0.6 | 0.3 | 0.1 | 1.1 | |||||
* Adjusted to 82 game season |