Learn more on Basketball-Reference.com
Draft Rex Walters Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 New Jersey Nets | SG | 48 | 386 | 162 | 60 | 115 | 14 | 28 | 28 | 34 | 6 | 38 | 72 | 30 | 15 | 3 | 41 | ||||
1994-95 New Jersey Nets | SG | 80 | 1435 | 523 | 206 | 469 | 71 | 196 | 40 | 52 | 18 | 93 | 120 | 71 | 37 | 16 | 135 | ||||
1995-96 New Jersey Nets | SG | 11 | 87 | 33 | 12 | 33 | 3 | 12 | 6 | 6 | 2 | 7 | 11 | 7 | 3 | 0 | 4 | ||||
1995-96 Philadelphia 76ers | SG | 33 | 523 | 153 | 49 | 115 | 19 | 54 | 36 | 46 | 11 | 48 | 95 | 34 | 22 | 4 | 49 | ||||
1996-97 Philadelphia 76ers | SG | 59 | 1041 | 402 | 148 | 325 | 57 | 148 | 49 | 62 | 21 | 107 | 112 | 61 | 28 | 3 | 75 | ||||
1997-98 Miami Heat | PG | 19 | 108 | 38 | 13 | 24 | 3 | 8 | 9 | 11 | 2 | 15 | 14 | 10 | 3 | 1 | 11 | ||||
1997-98 Philadelphia 76ers | PG | 19 | 127 | 42 | 11 | 29 | 3 | 14 | 17 | 17 | 3 | 9 | 21 | 17 | 5 | 0 | 17 | ||||
1998-99 Miami Heat | SG | 55 | 830 | 168 | 58 | 156 | 20 | 63 | 32 | 38 | 17 | 82 | 97 | 53 | 17 | 5 | 104 | ||||
1999-00 Miami Heat | PG | 33 | 389 | 93 | 38 | 91 | 5 | 20 | 12 | 16 | 8 | 36 | 65 | 29 | 6 | 0 | 44 | ||||
TOTALS | 4926 | 1614 | 595 | 1357 | 195 | 543 | 229 | 282 | 88 | 435 | 607 | 312 | 136 | 32 | 480 | ||||||
All totals adjusted to 82 game season |