Learn more on Basketball-Reference.com
Draft Cornell Warner Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Buffalo Braves | C | 65 | 19.9 | 6.0 | 41.5 | 0.0 | 55.2 | 2.2 | 7.0 | 0.8 | 1.2 | 0.6 | 1.0 | 2.2 | |||||
1971-72 Buffalo Braves | C | 62 | 20.0 | 6.3 | 44.3 | 33.3 | 74.4 | 1.8 | 6.1 | 0.9 | 1.0 | 0.5 | 0.7 | 2.0 | |||||
1972-73 Buffalo Braves | C | 4 | 11.8 | 5.3 | 47.1 | 30.8 | 50.0 | 1.0 | 3.8 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | |||||
1972-73 Cleveland Cavaliers | C | 68 | 19.5 | 5.9 | 41.1 | 33.3 | 65.9 | 2.3 | 7.5 | 1.0 | 1.1 | 0.6 | 1.0 | 2.5 | |||||
1973-74 Milwaukee Bucks | C | 67 | 20.2 | 6.5 | 51.2 | 31.0 | 73.6 | 1.5 | 5.7 | 1.0 | 1.2 | 0.4 | 0.6 | 2.9 | |||||
1973-74 Cleveland Cavaliers | C | 5 | 9.8 | 2.0 | 15.4 | 22.2 | 100.0 | 1.0 | 3.4 | 0.8 | 0.4 | 0.0 | 0.4 | 1.4 | |||||
1974-75 Milwaukee Bucks | PF | 79 | 31.9 | 7.8 | 45.8 | 31.7 | 68.4 | 3.0 | 10.3 | 1.6 | 1.5 | 0.6 | 0.7 | 3.4 | |||||
1975-76 Los Angeles Lakers | PF | 81 | 31.0 | 7.5 | 47.9 | 32.0 | 69.5 | 2.8 | 8.9 | 1.3 | 1.4 | 0.7 | 0.6 | 3.5 | |||||
1976-77 Los Angeles Lakers | C | 14 | 12.1 | 4.1 | 47.2 | 33.3 | 66.7 | 1.5 | 4.9 | 0.8 | 0.6 | 0.1 | 0.1 | 2.0 | |||||
* Adjusted to 82 game season |